HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
251  SwitzerlandKurumi elorank 1,550 520 Points 0d 00:36:26h 291 1 291.00 105 0.36 65.2%
252  UzbekistanABU..ZLOY elorank 1,506 506 Points 0d 00:28:35h 290 2 145.00 39 0.13 89.9%
253  CzechiaEgoT.CZ elorank 1,199 132 Points 0d 01:02:27h 290 13 22.31 80 0.28 46.4%
254  CroatiaBananabomb elorank 1,159 159 Points 0d 00:56:18h 288 12 24.00 57 0.20 50.9%
255  Serbiajanjacar elorank 1,259 0 Points 0d 00:36:09h 287 11 26.09 69 0.24 55.0%
256  GermanyThe_Stranger elorank 1,510 510 Points 0d 00:30:46h 285 2 142.50 93 0.33 18.6%
257  Ukrainewyoce elorank 1,493 46 Points 0d 00:51:48h 284 1 284.00 99 0.35 44.2%
258  CzechiaJason (CZ) elorank 1,368 368 Points 0d 00:35:45h 284 9 31.56 79 0.28 27.3%
259  SwedenBlue Sun elorank 1,495 495 Points 0d 00:42:25h 282 7 40.29 58 0.21 25.7%
260  IranHunter_Killer elorank 1,335 335 Points 0d 00:32:18h 279 7 39.86 44 0.16 16.4%
261  Serbiaitsangellla_ elorank 1,055 55 Points 0d 01:04:37h 279 16 17.44 73 0.26 12.7%
262  TurkeyANNA-RUSTYRABBİT elorank 1,359 359 Points 0d 01:01:10h 277 9 30.78 60 0.22 38.1%
263  IsraelGrizzly Bizzly elorank 1,493 493 Points 0d 00:23:11h 270 1 270.00 36 0.13 22.9%
264  FranceXirosa elorank 1,322 158 Points 0d 00:42:18h 264 6 44.00 94 0.36 44.5%
265  GermanyGUMBA elorank 1,458 458 Points 0d 00:58:56h 263 31 8.48 29 0.11 24.8%
266  TurkeyDavid elorank 1,922 0 Points 0d 00:42:34h 261 8 32.63 43 0.16 47.5%
267  Bosnia and herzegovinaIndominus elorank 1,275 0 Points 0d 00:43:07h 255 7 36.43 36 0.14 61.2%
268  United kingdomMac 'n Cheese elorank 1,101 101 Points 0d 00:28:53h 254 11 23.09 38 0.15 51.7%
269  Russiavadim elorank 1,179 -4 Points 0d 00:36:33h 254 11 23.09 75 0.30 18.4%
270  NetherlandsThe Joker elorank 1,398 0 Points 0d 00:37:57h 251 4 62.75 57 0.23 48.7%
271  United kingdommumapoobear elorank 1,168 136 Points 0d 01:14:53h 249 10 24.90 102 0.41 44.3%
272  RussiaRapapum_nt elorank 1,093 93 Points 0d 00:54:05h 249 10 24.90 63 0.25 20.2%
273  Ukrainewpoill elorank 1,292 -4 Points 0d 00:52:47h 247 4 61.75 52 0.21 35.3%
274  RussiaДяденька elorank 1,311 0 Points 0d 00:44:27h 246 7 35.14 64 0.26 44.7%
275  Swedenblowup elorank 1,463 208 Points 0d 00:24:40h 244 1 244.00 54 0.22 28.3%
276  Estoniatommyhellatrigger elorank 1,319 48 Points 0d 00:35:18h 244 4 61.00 86 0.35 54.5%
277  Russiaанюта elorank 1,235 235 Points 0d 00:28:45h 244 8 30.50 50 0.20 53.8%
278  EgyptTNT_PRINCE elorank 1,441 441 Points 0d 00:32:13h 242 1 242.00 39 0.16 57.9%
279  CroatiaWujhasta elorank 1,470 356 Points 0d 00:42:10h 242 4 60.50 80 0.33 45.9%
280  GreeceLastFirefly elorank 1,261 7 Points 0d 00:45:56h 240 7 34.29 46 0.19 84.0%
281  Turkeykimimben elorank 1,320 320 Points 0d 00:30:38h 238 5 47.60 66 0.28 53.3%
282  Swedengenov3se elorank 1,327 68 Points 0d 00:36:28h 238 6 39.67 72 0.30 26.8%
283  United kingdomSir Killalot elorank 1,074 59 Points 0d 01:07:07h 238 12 19.83 92 0.39 42.5%
284  Polandadijos555 elorank 1,213 0 Points 0d 00:23:13h 237 7 33.86 17 0.07 33.2%
285  Romaniamen-x elorank 1,087 -157 Points 0d 01:20:29h 236 43 5.49 20 0.08 25.2%
286  France喜欢 送 rua 冲塔 白给 elorank 1,254 254 Points 0d 00:38:09h 234 8 29.25 60 0.26 41.2%
287  FranceHorcharr elorank 1,472 472 Points 0d 00:16:03h 231 0 231.00 21 0.09 25.2%
288  United statescadmoose elorank 1,145 145 Points 0d 01:18:28h 230 11 20.91 76 0.33 32.3%
289  HungaryZanafar elorank 1,083 83 Points 0d 00:46:20h 230 11 20.91 68 0.30 42.1%
290  SerbiaStameni elorank 1,335 335 Points 0d 00:26:16h 229 4 57.25 94 0.41 52.9%
291  Turkeywex0oo elorank 1,135 135 Points 0d 00:31:18h 228 8 28.50 79 0.35 33.7%
292  Canadafuzzythebear elorank 1,168 85 Points 0d 00:28:59h 227 10 22.70 87 0.38 42.8%
293  RomaniapYv.RO elorank 1,094 -59 Points 0d 00:43:07h 227 11 20.64 81 0.36 59.1%
294  Turkey꧁༒şeri༒꧂ elorank 1,252 0 Points 0d 00:27:08h 226 6 37.67 22 0.10 44.7%
295  SpainSouvlaki elorank 1,407 0 Points 0d 00:45:02h 226 8 28.25 57 0.25 13.6%
296  HungaryGET-RIGHT elorank 1,561 561 Points 0d 01:01:57h 225 48 4.69 16 0.07 19.3%
297  CroatiaDivaD elorank 1,310 248 Points 0d 00:41:54h 224 8 28.00 39 0.17 32.3%
298  GreeceGoDie elorank 1,073 73 Points 0d 00:45:03h 224 13 17.23 128 0.57 44.2%
299  RussiaAvg Nitro Enjoyer elorank 1,340 340 Points 0d 00:26:36h 220 3 73.33 40 0.18 26.3%
300  Greecepsaras_8 elorank 1,010 10 Points 0d 00:44:45h 219 15 14.60 64 0.29 55.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]