HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
151  Ukraineitsme elorank 2,863 0 Points 0d 01:12:01h 956 5 191.20 129 0.13 49.5%
152  HungaryMyBad elorank 1,252 149 Points 0d 01:16:21h 355 12 29.58 129 0.36 47.1%
153  CroatiaSpud_boy elorank 1,976 976 Points 0d 02:14:46h 787 27 29.15 128 0.16 42.3%
154  GreeceGoDie elorank 1,073 73 Points 0d 00:45:03h 224 13 17.23 128 0.57 44.2%
155  Turkeyduzidodo elorank 1,917 138 Points 0d 01:28:28h 454 2 227.00 125 0.28 39.9%
156  Ukrainezheka elorank 1,473 198 Points 0d 00:56:31h 328 6 54.67 124 0.38 51.1%
157  Russia✞Reafull✞ elorank 1,044 44 Points 0d 00:27:24h 193 9 21.44 124 0.64 53.9%
158  United kingdomFly3 elorank 1,699 71 Points 0d 00:52:01h 470 6 78.33 123 0.26 32.8%
159  UzbekistanЮРИСТ elorank 2,088 0 Points 0d 02:50:55h 941 25 37.64 121 0.13 53.6%
160  TurkeyArcher elorank 2,032 19 Points 0d 01:10:46h 572 5 114.40 120 0.21 97.2%
161  United statesUdder_Dismay elorank 1,392 -2 Points 0d 00:59:43h 362 7 51.71 119 0.33 50.1%
162  UkraineFENRIR elorank 1,960 960 Points 0d 01:38:21h 697 18 38.72 119 0.17 52.7%
163  SpainGabriel Masa elorank 2,047 812 Points 0d 02:18:16h 990 28 35.36 118 0.12 40.0%
164  RussiarAma! elorank 1,582 181 Points 0d 00:55:55h 307 4 76.75 117 0.38 51.1%
165  Russiatzee tzee elorank 2,016 891 Points 0d 01:17:53h 655 11 59.55 117 0.18 86.9%
166  RussiaLive ink elorank 1,223 223 Points 0d 01:38:17h 510 23 22.17 116 0.23 35.1%
167  GermanyBarnifox elorank 2,052 -8 Points 0d 01:11:19h 686 14 49.00 115 0.17 67.5%
168  SpainMr. Chispa elorank 1,531 425 Points 0d 01:18:33h 509 17 29.94 114 0.22 43.4%
169  MontenegroCthulhu The Great Dreamer elorank 1,712 712 Points 0d 01:02:44h 429 7 61.29 113 0.26 53.1%
170  MontenegroR1DER elorank 1,334 91 Points 0d 00:42:42h 336 11 30.55 113 0.34 64.0%
171  CroatiaSKITTLES elorank 1,715 540 Points 0d 01:38:10h 771 25 30.84 112 0.15 69.4%
172  IsraelTHE LORD SUPER DEMON GOD 1OOOOO elorank 2,967 825 Points 0d 03:05:46h 791 50 15.82 112 0.14 25.5%
173  United kingdomBoomerang Umgowa elorank 1,656 14 Points 0d 01:02:40h 407 5 81.40 111 0.27 35.6%
174  GreeceHalilPaşa elorank 1,635 -23 Points 0d 02:01:47h 736 19 38.74 111 0.15 23.5%
175  Swedensnorrki elorank 1,598 0 Points 0d 00:38:20h 299 2 149.50 110 0.37 60.7%
176  FranceChrysalide (FR) elorank 3,720 312 Points 0d 02:35:28h 1,488 14 106.29 110 0.07 24.1%
177  AustriarEplan elorank 1,902 -30 Points 0d 00:56:14h 517 7 73.86 109 0.21 50.1%
178  RussiaTo not give up💕 elorank 1,200 208 Points 0d 01:47:15h 541 28 19.32 108 0.20 37.7%
179  PolandTakeda elorank 2,834 1784 Points 0d 01:33:33h 1,051 12 87.58 107 0.10 24.7%
180  Turkeyemre elorank 1,172 172 Points 0d 01:16:02h 417 13 32.08 107 0.26 28.2%
181  Ukrainesuper_vital elorank 1,159 159 Points 0d 00:47:20h 219 9 24.33 107 0.49 38.3%
182  NetherlandsEspiosso elorank 4,475 2867 Points 0d 02:35:52h 1,887 19 99.32 106 0.06 47.1%
183  SwitzerlandKurumi elorank 1,550 520 Points 0d 00:36:26h 291 1 291.00 105 0.36 65.2%
184  RussiaПошлый лох elorank 1,907 408 Points 0d 01:27:06h 666 12 55.50 105 0.16 41.9%
185  DenmarkMorfin elorank 3,074 12 Points 0d 01:40:43h 1,129 7 161.29 104 0.09 28.9%
186  RussiaMavltd elorank 1,230 220 Points 0d 00:35:37h 207 4 51.75 104 0.50 46.0%
187  RussiaPiton elorank 1,672 672 Points 0d 00:26:53h 379 4 94.75 103 0.27 20.2%
188  Slovakiagemer-SK elorank 2,028 3 Points 0d 01:10:37h 626 7 89.43 102 0.16 26.6%
189  United kingdommumapoobear elorank 1,168 136 Points 0d 01:14:53h 249 10 24.90 102 0.41 44.3%
190  Russia鲍勃机器人杀手 elorank 1,159 159 Points 0d 00:31:54h 200 6 33.33 101 0.51 42.1%
191  CroatiaPotterPrayer elorank 1,239 239 Points 0d 00:51:25h 324 11 29.45 101 0.31 39.5%
192  ItalyAchillesKING007 elorank 1,163 163 Points 0d 01:04:02h 407 20 20.35 101 0.25 30.2%
193  United statesYara CM Punk elorank 1,594 64 Points 0d 01:36:41h 578 17 34.00 100 0.17 41.1%
194  Ukrainewyoce elorank 1,493 46 Points 0d 00:51:48h 284 1 284.00 99 0.35 44.2%
195  Hungarypopka elorank 1,210 100 Points 0d 01:36:07h 423 26 16.27 99 0.23 37.1%
196  Georgiascott_pilgrim elorank 2,571 0 Points 0d 01:17:46h 981 18 54.50 98 0.10 37.6%
197  Polandfestbot elorank 974 0 Points 0d 00:57:17h 199 11 18.09 97 0.49 35.0%
198  UkraineCaptain Marginal elorank 3,224 0 Points 0d 01:53:10h 1,167 5 233.40 96 0.08 25.1%
199  UkraineVHS_Horror '96 elorank 1,606 344 Points 0d 01:22:33h 603 21 28.71 96 0.16 48.0%
200  HondurasPretty Bad At Names elorank 1,725 725 Points 0d 02:09:38h 846 33 25.64 96 0.11 33.9%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]