Player Information
Lűl' Operatív Totoró's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Lűl' Operatív Totoró | |
Location: (Unknown) | |
Steam: STEAM_0:1:6252746 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Dec. 25th, 2024 @ 22:39:19 |
Total Connection Time: | 0d 00:26:15h |
Average Ping:* | 116 ms (Latency: 58 ms) |
Favorite Server:* | alServGunGameRebirth-level-up |
Favorite Map:* | ch01_jupiter |
Favorite Weapon:* | Fire Axe |
Statistics Summary |
||
Activity: |
|
75% |
Points: | 1,371 | |
Rank: | 170 | |
Kills per Minute: | 9.71 | |
Kills per Death: | 51.0000 (51.00*) | |
Headshots per Kill: | 0.2275 (0.2275*) | |
Shots per Kill: | 18.07 | |
Weapon Accuracy: | 87.7% (88%*) | |
Headshots: | 58 (58*) | |
Kills: | 255 (255*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 100 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Lűl' Operatív Totoró's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
|
Kills needed: 45 (55%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 58 times | 0 |
2 | Protected Teammate | 15 times | 0 |
3 | Friendly Fire | 9 times | -27 |
4 | Killed a Boomer | 5 times | 5 |
5 | Killed a Hunter | 3 times | 3 |
6 | Killed a Charger | 3 times | 9 |
7 | Killed a Spitter | 2 times | 6 |
8 | Killed a Smoker | 2 times | 2 |
9 | Revived Teammate | 1 times | 3 |
10 | Killed a Jockey | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 5 times | -125 |
2 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
3 | (Hunter) Pounced on Survivor | 1 times | -6 |
4 | (Boomer) Vomited on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Fireaxe | 1.50 | 119 | 46.67% | 21 | 36.21% | 0.18 | ||
2 | 1.30 | 86 | 33.73% | 33 | 56.90% | 0.38 | |||
3 | Magnum | 1.00 | 45 | 17.65% | 2 | 3.45% | 0.04 | ||
4 | 1.00 | 4 | 1.57% | 1 | 1.72% | 0.25 | |||
5 | 2.00 | 1 | 0.39% | 1 | 1.72% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 176 | 218 | 4,892 | 0 | 13 | 13.0000 | 123.9% | 22.4 | 13.5 | |
2 | 10 | 4 | 246 | 1 | 1 | 1.0000 | 40.0% | 61.5 | 10.0 | |
3 | Magnum | 67 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ch01_jupiter | 255 | 100% | 5 | 100% | 51.00 | 58 | 100% | 0.23 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | alServGunGameRebirth-level-up | 255 | 100.00% | 5 | 51.0000 | 58 | 100.00% | 0.2275 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]