Player Information
不会玩的冷月's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
不会玩的冷月 | |
Location: (Unknown) | |
Steam: STEAM_0:1:801572438 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 6th, 2024 @ 14:07:06 |
Total Connection Time: | 0d 00:22:21h |
Average Ping:* | 148 ms (Latency: 74 ms) |
Favorite Server:* | alServCoopRebirth |
Favorite Map:* | Electric_Power_School_m1 |
Favorite Weapon:* | Machete |
Statistics Summary |
||
Activity: |
|
49% |
Points: | 1,263 | |
Rank: | 158 | |
Kills per Minute: | 8.32 | |
Kills per Death: | 62.0000 (62.00*) | |
Headshots per Kill: | 0.1237 (0.1237*) | |
Shots per Kill: | 95.70 | |
Weapon Accuracy: | 45.8% (46%*) | |
Headshots: | 23 (23*) | |
Kills: | 186 (186*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 73 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
不会玩的冷月's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 14 (86%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 23 times | 0 |
2 | Friendly Fire | 11 times | -33 |
3 | Protected Teammate | 5 times | 0 |
4 | Killed a Spitter | 4 times | 12 |
5 | Killed a Hunter | 3 times | 3 |
6 | Killed a Charger | 3 times | 9 |
7 | Killed a Boomer | 2 times | 2 |
8 | Killed a Jockey | 1 times | 3 |
9 | Hunter Punter (melee a Hunter mid-jump) | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 3 times | -75 |
2 | (Hunter) Pounced on Survivor | 3 times | -18 |
3 | (Boomer) Vomited on Survivor | 2 times | -12 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Machete | 1.50 | 39 | 20.97% | 5 | 21.74% | 0.13 | ||
2 | Magnum | 1.00 | 29 | 15.59% | 2 | 8.70% | 0.07 | ||
3 | Combat Shotgun | 1.00 | 27 | 14.52% | 4 | 17.39% | 0.15 | ||
4 | 1.00 | 23 | 12.37% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 22 | 11.83% | 4 | 17.39% | 0.18 | |||
6 | 1.20 | 19 | 10.22% | 5 | 21.74% | 0.26 | |||
7 | 1.20 | 3 | 1.61% | 0 | 0.00% | 0.00 | |||
8 | Point Hurt | 1.00 | 2 | 1.08% | 0 | 0.00% | 0.00 | ||
9 | Fireaxe | 1.50 | 2 | 1.08% | 1 | 4.35% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 746 | 358 | 3,775 | 0 | 4 | 4.0000 | 48.0% | 10.5 | 186.5 | |
2 | 71 | 24 | 398 | 0 | 3 | 3.0000 | 33.8% | 16.6 | 23.7 | |
3 | Combat Shotgun | 75 | 46 | 1,008 | 0 | 2 | 2.0000 | 61.3% | 21.9 | 37.5 |
4 | Magnum | 63 | 9 | 866 | 1 | 1 | 1.0000 | 14.3% | 96.2 | 63.0 |
5 | 2 | 1 | 4 | 0 | 0 | 0.0000 | 50.0% | 4.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 328 | 21.0% | 56.4% | 22.6% | |
2 | Combat Shotgun | 34 | 5.9% | 79.4% | 14.7% |
3 | 24 | 25.0% | 66.7% | 8.3% | |
4 | Magnum | 9 | 0.0% | 66.7% | 33.3% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Electric_Power_School_m1 | 68 | 36.56% | 1 | 33.33% | 68.00 | 12 | 52.17% | 0.18 | |||
2 | Keyuan_Avenue_m2 | 118 | 63.44% | 2 | 66.67% | 59.00 | 11 | 47.83% | 0.09 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | alServCoopRebirth | 186 | 100.00% | 3 | 62.0000 | 23 | 100.00% | 0.1237 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]