HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Serbia bokY
Location: Serbia
Steam: STEAM_0:0:554790824
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 1st, 2024 @ 20:41:16
Total Connection Time: 89d 20:06:12h
Average Ping:* 139 ms (Latency: 70 ms)
Favorite Server:* alServVersusRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 89%
Points: 2,753,925
Rank: 1
Kills per Minute: 9.48
Kills per Death: 58.3081 (37.35*)
Headshots per Kill: 0.0842 (0.1028*)
Shots per Kill: 45.75
Weapon Accuracy: 33.3% (30%*)
Headshots: 103,308 (1,302*)
Kills: 1,226,453 (12,660*)
Deaths: 21,034 (339*)
Longest Kill Streak: 1,501
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 836 (12*)

  History bokY's History:
  Events | Sessions | Awards (11023) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
BANG Headshot. Fight fire with an axe No One Left Behind Safety First Snap Crackle Pop Tonfa Uzi (Silenced)


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 bokY 89d 19:25:02h 2024-05-01 21:09:57 1,226,408 21,029 58.32 103,306 0.08 0 33.3%
2 (-_-) ΰΉ’π¨β“šΠŽ (-_-) 0d 00:37:25h 2022-04-02 21:07:16 45 3 15.00 2 0.04 0 42.8%
3 𝓫𝓸𝓴𝓨 0d 00:03:45h 2022-04-02 19:32:31 0 2 0.00 0 - 0 20.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,302 times 0
2 Protected Teammate 1,052 times 0
3 Friendly Fire 1,029 times -3087
4 Killed a Boomer 331 times 331
5 (Boomer) Vomited on Survivor 325 times 1,950
6 Killed a Smoker 309 times 309
7 Killed a Hunter 296 times 296
8 Killed a Spitter 277 times 831
9 Killed a Jockey 226 times 678
10 Killed a Charger 194 times 582
11 Incapacitated/Killed Survivor 191 times 4,775
12 Charger Pummeling 178 times 890
13 (Smoker) Tongue Grabbed Survivor 153 times 918
14 Hunter Punter (melee a Hunter mid-jump) 104 times 0
15 Healed Teammate 58 times 290
16 Revived Teammate 50 times 150
17 Used Adrenaline 45 times 0
18 (Hunter) Pounced on Survivor 28 times 168
19 Tounge Twister (kill a Smoker while he is dragging you) 27 times 0
20 Killed a Tank 21 times 63
21 Tank Bilebombed 14 times 70
22 Going for a ride 13 times 65
23 Killed a Witch 10 times 30
24 Startled the Witch 8 times -40
25 Defibrillated Teammate 7 times 35
26 Rescued Teammate 2 times 4
27 No survivors died/incapped from tank 2 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 312 times 37.96%
2 Infected 136 times 16.55%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  CHARGER 209 times 24.94% 93 129 0.72
2  SPITTER 196 times 23.39% 11 21 0.52
3  SMOKER 149 times 17.78% 58 57 1.02
4  BOOMER 107 times 12.77% 2 24 0.08
5  HUNTER 26 times 3.10% 20 10 2.00
6  Manager 22 times 2.63% 1,438 13 110.62
7  Producer 21 times 2.51% 2,756 24 114.83
8  Mechanic 21 times 2.51% 1,585 7 226.43
9  TeenGirl 19 times 2.27% 3,320 31 107.10
10  Coach 17 times 2.03% 1,200 4 300.00
11  JOCKEY 14 times 1.67% 2 7 0.29
12  Biker 14 times 1.67% 926 7 132.29
13  Gambler 11 times 1.31% 804 0 804.00
14  NamVet 8 times 0.95% 440 4 110.00
15  TANK 3 times 0.36% 5 1 5.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Gas Can Smash 1.50 1 0.01% 0 0.00% 0.00
2 Melee 1.50 1 0.01% 1 0.08% 1.00
3 Molotov Smash 1.50 1 0.01% 0 0.00% 0.00
4 Spitter's Claws 3.00 1 0.01% 0 0.00% 0.00
5 Boomer's Claws 3.00 2 0.02% 0 0.00% 0.00
6 Jockey's Claws 3.00 2 0.02% 0 0.00% 0.00
7 Adrenaline Smash 1.50 3 0.02% 0 0.00% 0.00
8 Gambler 1.00 3 0.02% 0 0.00% 0.00
9 Player 1.00 5 0.04% 0 0.00% 0.00
10 Tank's Claws 2.00 5 0.04% 0 0.00% 0.00
11 Fireworks Crate Smash 1.50 6 0.05% 0 0.00% 0.00
12 Scup 1.00 6 0.05% 1 0.08% 0.17
13 Bt Nail 1.00 7 0.06% 0 0.00% 0.00
14 Arctic Warfare Magnum (Police) 1.00 7 0.06% 0 0.00% 0.00
15 Insect Swarm 1.50 10 0.08% 0 0.00% 0.00
16 1.00 10 0.08% 0 0.00% 0.00
17 Producer 1.00 14 0.11% 0 0.00% 0.00
18 Machete 1.50 16 0.13% 2 0.15% 0.13
19 Prop Fuel Barrel 1.00 17 0.13% 0 0.00% 0.00
20 Bajo 1.00 19 0.15% 0 0.00% 0.00
21 Pistol 2.00 19 0.15% 7 0.54% 0.37
22 Hunter's Claws 3.00 20 0.16% 0 0.00% 0.00
23 Dual Pistols 1.60 22 0.17% 5 0.38% 0.23
24 Pitchfork 1.00 23 0.18% 1 0.08% 0.04
25 Kicthenknife 1.00 31 0.24% 1 0.08% 0.03
26 Blaze 3.00 49 0.39% 0 0.00% 0.00
27 Baseball Bat 1.50 51 0.40% 9 0.69% 0.18
28 Smoker's Claws 3.00 58 0.46% 0 0.00% 0.00
29 Golf Club 1.50 59 0.47% 6 0.46% 0.10
30 Steyr Scout 1.00 61 0.48% 7 0.54% 0.11
31 Point Hurt 1.00 63 0.50% 0 0.00% 0.00
32 M60 1.00 68 0.54% 2 0.15% 0.03
33 Pump Shotgun 1.30 74 0.58% 4 0.31% 0.05
34 Charger's Claws 3.00 93 0.73% 0 0.00% 0.00
35 Knife 1.50 100 0.79% 17 1.31% 0.17
36 Electric Guitar 1.50 114 0.90% 11 0.84% 0.10
37 Crowbar 1.50 115 0.91% 7 0.54% 0.06
38 Mounted Machine Gun 1.20 121 0.96% 0 0.00% 0.00
39 Chainsaw 1.00 125 0.99% 0 0.00% 0.00
40 Prop Minigun L4d1 1.00 143 1.13% 0 0.00% 0.00
41 Combat Rifle 1.00 181 1.43% 23 1.77% 0.13
42 Chrome Shotgun 1.00 210 1.66% 17 1.31% 0.08
43 Tonfa 1.50 232 1.83% 16 1.23% 0.07
44 Magnum 1.00 243 1.92% 8 0.61% 0.03
45 Sniper Rifle 1.00 293 2.31% 26 2.00% 0.09
46 Katana 1.50 314 2.48% 20 1.54% 0.06
47 Sig Sauer SG-552 Commando 1.00 360 2.84% 63 4.84% 0.18
48 Auto Shotgun 1.00 375 2.96% 65 4.99% 0.17
49 Frying Pan 1.50 375 2.96% 26 2.00% 0.07
50 H&K MP5-Navy 1.00 406 3.21% 113 8.68% 0.28
51 Uzi 1.20 422 3.33% 86 6.61% 0.20
52 Pipe Bomb 1.00 497 3.93% 3 0.23% 0.01
53 Fire Cracker 1.00 557 4.40% 0 0.00% 0.00
54 M16 Assault Rifle 1.00 612 4.83% 103 7.91% 0.17
55 Uzi (silenced) 1.00 844 6.67% 200 15.36% 0.24
56 Combat Shotgun 1.00 871 6.88% 159 12.21% 0.18
57 Hunting Rifle 1.00 914 7.22% 69 5.30% 0.08
58 AK-47 1.00 1,036 8.18% 112 8.60% 0.11
59 Fireaxe 1.50 1,126 8.89% 108 8.29% 0.10
60 Molotov/Gas Can Fire 1.20 1,187 9.38% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Jockey's Claws 222 108 216 0 0 0.0000 48.6% 2.0 0.0
2 Pipe Bomb 49 33 98 0 0 0.0000 67.3% 3.0 0.0
3 Smoker's Claws 1,727 574 2,355 0 0 0.0000 33.2% 4.1 0.0
4 Tank's Claws 24 6 144 0 0 0.0000 25.0% 24.0 0.0
5 Boomer's Claws 1,250 43 172 0 1 1.0000 3.4% 4.0 1,250
6 Arctic Warfare Magnum (Police) 13 1 115 0 1 1.0000 7.7% 115.0 13.0
7 Mounted Machine Gun 892 60 3,828 0 4 4.0000 6.7% 63.8 223.0
8 Hunter's Claws 807 119 1,655 0 5 5.0000 14.7% 13.9 161.4
9 Charger's Claws 1,164 666 8,020 0 6 6.0000 57.2% 12.0 194.0
10 Pistol 356 134 4,575 1 6 6.0000 37.6% 34.1 59.3
11 Pump Shotgun 153 175 3,423 0 13 13.0000 114.4% 19.6 11.8
12 Magnum 625 74 5,115 1 15 15.0000 11.8% 69.1 41.7
13 Steyr Scout 192 85 12,113 6 16 16.0000 44.3% 142.5 12.0
14 Chrome Shotgun 338 354 8,245 0 37 37.0000 104.7% 23.3 9.1
15 Combat Rifle 1,531 314 18,606 9 41 41.0000 20.5% 59.3 37.3
16 Sniper Rifle 913 270 39,027 12 44 44.0000 29.6% 144.5 20.8
17 Auto Shotgun 978 889 13,654 0 54 54.0000 90.9% 15.4 18.1
18 Sig Sauer SG-552 Commando 3,629 784 31,128 19 75 75.0000 21.6% 39.7 48.4
19 H&K MP5-Navy 5,693 2,255 47,320 24 94 94.0000 39.6% 21.0 60.6
20 Uzi 6,503 2,447 43,935 25 99 99.0000 37.6% 18.0 65.7
21 M16 Assault Rifle 5,872 2,142 76,910 31 102 102.0000 36.5% 35.9 57.6
22 Combat Shotgun 2,139 1,785 51,443 0 121 121.0000 83.5% 28.8 17.7
23 Hunting Rifle 2,465 578 68,978 32 127 127.0000 23.4% 119.3 19.4
24 AK-47 5,737 971 65,849 40 180 180.0000 16.9% 67.8 31.9
25 Uzi (silenced) 13,458 2,161 56,087 56 199 199.0000 16.1% 26.0 67.6




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Hunter's Claws 55 40.0% 49.1% 10.9%
2 Magnum 66 16.7% 59.1% 24.2%
3 Steyr Scout 77 5.2% 83.1% 11.7%
4 Jockey's Claws 92 5.4% 90.2% 4.3%
5 Pistol 124 20.2% 69.4% 10.5%
6 Pump Shotgun 154 14.3% 72.1% 13.6%
7 Sniper Rifle 257 10.9% 82.5% 6.6%
8 Combat Rifle 282 7.8% 81.6% 10.6%
9 Chrome Shotgun 313 9.3% 75.4% 15.3%
10 Charger's Claws 432 15.0% 73.4% 11.6%
11 Smoker's Claws 478 5.4% 69.0% 25.5%
12 Hunting Rifle 495 8.5% 76.6% 14.9%
13 Sig Sauer SG-552 Commando 680 16.2% 70.7% 13.1%
14 Auto Shotgun 829 13.3% 72.7% 14.0%
15 AK-47 858 13.2% 73.3% 13.5%
16 Combat Shotgun 1,525 14.4% 70.7% 15.0%
17 Uzi (silenced) 1,884 9.9% 77.2% 12.8%
18 H&K MP5-Navy 1,951 16.9% 65.2% 17.9%
19 M16 Assault Rifle 1,977 16.8% 68.4% 14.8%
20 Uzi 2,236 16.4% 68.0% 15.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 FF03_Facility 98 0.77% 0 0.00% 98.00 5 0.38% 0.05
2 FF05_Escape 96 0.76% 0 0.00% 96.00 5 0.38% 0.05
3 l4d_dbd2dc_new_dawn 95 0.75% 0 0.00% 95.00 9 0.69% 0.09
4 pt_conclusion4 91 0.72% 0 0.00% 91.00 8 0.61% 0.09
5 cbm3_bunker 89 0.70% 0 0.00% 89.00 10 0.77% 0.11
6 FF02_Streets 88 0.70% 0 0.00% 88.00 2 0.15% 0.02
7 rw_artdeco4 82 0.65% 1 0.29% 82.00 6 0.46% 0.07
8 the_end 82 0.65% 0 0.00% 82.00 13 1.00% 0.16
9 pt_retribution3 74 0.58% 0 0.00% 74.00 6 0.46% 0.08
10 bwm1_climb 73 0.58% 1 0.29% 73.00 8 0.61% 0.11
11 c4m5_milltown_escape 36 0.28% 5 1.47% 7.20 7 0.54% 0.19
12 cotd01_apartments 68 0.54% 1 0.29% 68.00 2 0.15% 0.03
13 exempt_cc_orange2 66 0.52% 0 0.00% 66.00 11 0.84% 0.17
14 c9m1_alleys 128 1.01% 2 0.59% 64.00 9 0.69% 0.07
15 l4d2_dm_e3demo 380 3.00% 6 1.77% 63.33 24 1.84% 0.06
16 cotd04_rooftop 63 0.50% 1 0.29% 63.00 4 0.31% 0.06
17 l4d2_ravenholmwar_4 125 0.99% 2 0.59% 62.50 8 0.61% 0.06
18 bwm2_city 62 0.49% 1 0.29% 62.00 2 0.15% 0.03
19 l4d2_motamap_m2 62 0.49% 0 0.00% 62.00 21 1.61% 0.34
20 bloodtracks_03 121 0.96% 2 0.59% 60.50 13 1.00% 0.11
21 c3m2_swamp 37 0.29% 6 1.77% 6.17 4 0.31% 0.11
22 bloodtracks_02 59 0.47% 1 0.29% 59.00 11 0.84% 0.19
23 l4d_viennacalling_donauinsel 175 1.38% 3 0.88% 58.33 8 0.61% 0.05
24 sd02_thedusk 333 2.63% 6 1.77% 55.50 54 4.15% 0.16
25 rw_mansion5 55 0.43% 1 0.29% 55.00 9 0.69% 0.16
26 rw_city3 55 0.43% 1 0.29% 55.00 4 0.31% 0.07
27 bwm3_forest 54 0.43% 1 0.29% 54.00 6 0.46% 0.11
28 l4d2_ravenholmwar_3 213 1.68% 4 1.18% 53.25 18 1.38% 0.08
29 c3m4_plantation 106 0.84% 2 0.59% 53.00 11 0.84% 0.10
30 l4d_brain4dead01_suburbs_b2 204 1.61% 4 1.18% 51.00 40 3.07% 0.20
31 pt_home1 50 0.39% 1 0.29% 50.00 5 0.38% 0.10
32 x1m5_salvation 29 0.23% 5 1.47% 5.80 2 0.15% 0.07
33 l4d2_scream01_yards 23 0.18% 4 1.18% 5.75 0 0.00% 0.00
34 rw_beach1 49 0.39% 1 0.29% 49.00 5 0.38% 0.10
35 death_sentence_1 49 0.39% 1 0.29% 49.00 11 0.84% 0.22
36 c10m3_ranchhouse 48 0.38% 1 0.29% 48.00 6 0.46% 0.13
37 FF04_Fortress 47 0.37% 1 0.29% 47.00 2 0.15% 0.04
38 x1m3_city 92 0.73% 2 0.59% 46.00 13 1.00% 0.14
39 l4d2_roadtonowhere_route01 45 0.36% 1 0.29% 45.00 8 0.61% 0.18
40 l4d_ihm03_underground 133 1.05% 3 0.88% 44.33 8 0.61% 0.06
41 sd03_themines 219 1.73% 5 1.47% 43.80 18 1.38% 0.08
42 l4d2_ravenholmwar_1 172 1.36% 4 1.18% 43.00 22 1.69% 0.13
43 bwm4_rooftops 43 0.34% 1 0.29% 43.00 6 0.46% 0.14
44 rw_bridge2 85 0.67% 2 0.59% 42.50 9 0.69% 0.11
45 re3short_m2 84 0.66% 2 0.59% 42.00 11 0.84% 0.13
46 l4d2_motamap_m4 124 0.98% 3 0.88% 41.33 24 1.84% 0.19
47 l4d2_roadtonowhere_route03 82 0.65% 2 0.59% 41.00 18 1.38% 0.22
48 l4d_ihm05_lakeside 81 0.64% 2 0.59% 40.50 13 1.00% 0.16
49 c8m1_apartment 42 0.33% 9 2.65% 4.67 4 0.31% 0.10
50 l4d2_wanli01 17 0.13% 4 1.18% 4.25 2 0.15% 0.12
51 bloodtracks_01 119 0.94% 3 0.88% 39.67 8 0.61% 0.07
52 waters_of_the_dniepr 158 1.25% 4 1.18% 39.50 33 2.53% 0.21
53 l4d2_scream02_goingup 157 1.24% 4 1.18% 39.25 17 1.31% 0.11
54 WTH_4 194 1.53% 5 1.47% 38.80 20 1.54% 0.10
55 l4d_viennacalling_city 77 0.61% 2 0.59% 38.50 6 0.46% 0.08
56 mall_of_ukraine 76 0.60% 2 0.59% 38.00 9 0.69% 0.12
57 bwm5_bridge 38 0.30% 0 0.00% 38.00 5 0.38% 0.13
58 l4d2_roadtonowhere_route05 144 1.14% 4 1.18% 36.00 13 1.00% 0.09
59 l4d_dbd2dc_clean_up 36 0.28% 0 0.00% 36.00 4 0.31% 0.11
60 exempt_cc_orange1 71 0.56% 2 0.59% 35.50 3 0.23% 0.04
61 l4d2_roadtonowhere_route06 71 0.56% 2 0.59% 35.50 4 0.31% 0.06
62 WTH_2 177 1.40% 5 1.47% 35.40 13 1.00% 0.07
63 cotd03_mall 106 0.84% 3 0.88% 35.33 8 0.61% 0.08
64 death_sentence_5 34 0.27% 0 0.00% 34.00 5 0.38% 0.15
65 l4d2_scream03_rooftops 131 1.03% 4 1.18% 32.75 21 1.61% 0.16
66 l4d_ihm04_lumberyard 65 0.51% 2 0.59% 32.50 5 0.38% 0.08
67 cbm2_town 123 0.97% 4 1.18% 30.75 15 1.15% 0.12
68 l4d_ihm01_forest 3 0.02% 0 0.00% 3.00 0 0.00% 0.00
69 campanar_coop_vs 88 0.70% 3 0.88% 29.33 15 1.15% 0.17
70 wth_1 87 0.69% 3 0.88% 29.00 8 0.61% 0.09
71 lost02_ 283 2.24% 0 0.00% 283.00 35 2.69% 0.12
72 sd01_airfield 231 1.82% 8 2.36% 28.88 33 2.53% 0.14
73 c4m3_sugarmill_b 84 0.66% 3 0.88% 28.00 9 0.69% 0.11
74 c8m5_rooftop 82 0.65% 3 0.88% 27.33 2 0.15% 0.02
75 c8m4_interior 53 0.42% 2 0.59% 26.50 4 0.31% 0.08
76 c8m2_subway 103 0.81% 4 1.18% 25.75 17 1.31% 0.17
77 death_sentence_3 76 0.60% 3 0.88% 25.33 7 0.54% 0.09
78 c10m2_drainage 49 0.39% 2 0.59% 24.50 7 0.54% 0.14
79 l4d2_motamap_m3 231 1.82% 0 0.00% 231.00 23 1.77% 0.10
80 l4d_zero03_chasm 71 0.56% 3 0.88% 23.67 6 0.46% 0.08
81 c4m2_sugarmill_a 141 1.11% 6 1.77% 23.50 35 2.69% 0.25
82 death_sentence_2 93 0.73% 4 1.18% 23.25 7 0.54% 0.08
83 c9m2_lots 68 0.54% 3 0.88% 22.67 6 0.46% 0.09
84 c10m5_houseboat 68 0.54% 3 0.88% 22.67 8 0.61% 0.12
85 l4d2_ravenholmwar_2 132 1.04% 6 1.77% 22.00 10 0.77% 0.08
86 castle_map_01 22 0.17% 1 0.29% 22.00 1 0.08% 0.05
87 lost03 215 1.70% 0 0.00% 215.00 9 0.69% 0.04
88 sd04_apcescape 215 1.70% 1 0.29% 215.00 10 0.77% 0.05
89 l4d_dbd2dc_the_mall 212 1.67% 0 0.00% 212.00 24 1.84% 0.11
90 c10m1_caves 86 0.68% 4 1.18% 21.50 2 0.15% 0.02
91 dthmnt_village 61 0.48% 3 0.88% 20.33 4 0.31% 0.07
92 death_sentence_4 40 0.32% 2 0.59% 20.00 3 0.23% 0.08
93 x1m4_forest 40 0.32% 2 0.59% 20.00 5 0.38% 0.13
94 l4d2_scream05_finale 13 0.10% 5 1.47% 2.60 2 0.15% 0.15
95 warm_welcoming 199 1.57% 1 0.29% 199.00 18 1.38% 0.09
96 l4d_dbd2dc_clean_up_p2 191 1.51% 0 0.00% 191.00 3 0.23% 0.02
97 bloodtracks_04 79 0.62% 4 1.18% 19.75 12 0.92% 0.15
98 cullera_coop_vs 137 1.08% 7 2.06% 19.57 16 1.23% 0.12
99 alboraya_coop_vs 96 0.76% 5 1.47% 19.20 1 0.08% 0.01
100 c11m1_greenhouse 75 0.59% 4 1.18% 18.75 19 1.46% 0.25
101 cotd02_warehouse 37 0.29% 2 0.59% 18.50 2 0.15% 0.05
102 re3short_m1 37 0.29% 2 0.59% 18.50 1 0.08% 0.03
103 ff01_rooftops 18 0.14% 1 0.29% 18.00 7 0.54% 0.39
104 l4d_dbd2dc_undead_center 178 1.41% 0 0.00% 178.00 7 0.54% 0.04
105 c4m4_milltown_b 53 0.42% 3 0.88% 17.67 4 0.31% 0.08
106 lab_map_03 66 0.52% 4 1.18% 16.50 9 0.69% 0.14
107 c4m1_milltown_a 65 0.51% 4 1.18% 16.25 8 0.61% 0.12
108 c10m4_mainstreet 81 0.64% 5 1.47% 16.20 5 0.38% 0.06
109 l4d_ihm02_manor 48 0.38% 3 0.88% 16.00 13 1.00% 0.27
110 c8m3_sewers 47 0.37% 3 0.88% 15.67 5 0.38% 0.11
111 l4d_viennacalling_gloomy 149 1.18% 0 0.00% 149.00 3 0.23% 0.02
112 l4d2_roadtonowhere_route02 88 0.70% 6 1.77% 14.67 13 1.00% 0.15
113 c3m1_plankcountry 70 0.55% 5 1.47% 14.00 11 0.84% 0.16
114 l4d_dbd2dc_anna_is_gone 138 1.09% 0 0.00% 138.00 4 0.31% 0.03
115 l4d_viennacalling_kaiserfranz 132 1.04% 1 0.29% 132.00 22 1.69% 0.17
116 l4d2_roadtonowhere_route04 131 1.03% 1 0.29% 131.00 13 1.00% 0.10
117 lost04 13 0.10% 0 0.00% 13.00 3 0.23% 0.23
118 l4d2_scream04_train 129 1.02% 1 0.29% 129.00 9 0.69% 0.07
119 lost01_club 129 1.02% 1 0.29% 129.00 7 0.54% 0.05
120 l4d2_motamap_m5 125 0.99% 0 0.00% 125.00 22 1.69% 0.18
121 c11m2_offices 62 0.49% 5 1.47% 12.40 7 0.54% 0.11
122 WTH_5 86 0.68% 7 2.06% 12.29 13 1.00% 0.15
123 l4d_brain4dead02_pool_b1 60 0.47% 5 1.47% 12.00 3 0.23% 0.05
124 pt_village2 117 0.92% 0 0.00% 117.00 8 0.61% 0.07
125 prison_map_02 112 0.88% 1 0.29% 112.00 5 0.38% 0.04
126 c1m1_hotel 95 0.75% 8 2.36% 11.88 8 0.61% 0.08
127 WTH_3 103 0.81% 0 0.00% 103.00 10 0.77% 0.10
128 c1m2_streets 102 0.81% 10 2.95% 10.20 5 0.38% 0.05
129 x1m2_path 2 0.02% 3 0.88% 0.67 0 0.00% 0.00
130 x1m1_cliffs 2 0.02% 5 1.47% 0.40 0 0.00% 0.00
131 cbm1_lake 0 0.00% 3 0.88% 0.00 0 0.00% -
132 c5m1_waterfront 0 0.00% 4 1.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServVersusRebirth 8,188 64.68% 301 27.2027 897 68.89% 0.1096
2 alServCoopRebirth 3,929 31.03% 31 126.7419 361 27.73% 0.0919
3 alServGunGameRebirth-level-up 543 4.29% 7 77.5714 44 3.38% 0.0810




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 10,805 85.35% 29 8.55% 372.59 1,004 77.35% 0.09
2  No CountryBOT-Boomer 327 2.58% 0 0.00% 327.00 38 2.93% 0.12
3  No CountryBOT-Spitter 273 2.16% 6 1.77% 45.50 40 3.08% 0.15
4  No CountryBOT-Jockey 226 1.79% 4 1.18% 56.50 49 3.78% 0.22
5  No CountryBOT-Hunter 217 1.71% 11 3.24% 19.73 55 4.24% 0.25
6  No CountryBOT-Smoker 194 1.53% 5 1.47% 38.80 56 4.31% 0.29
7  No CountryBOT-Charger 189 1.49% 9 2.65% 21.00 13 1.00% 0.07
8  No CountryBOT-(1)Smoker 114 0.90% 1 0.29% 114.00 23 1.77% 0.20
9  No CountryBOT-(1)Hunter 78 0.62% 2 0.59% 39.00 17 1.31% 0.22
10  No CountryBOT-Rochelle 23 0.18% 33 9.73% 0.70 0 0.00% 0.00
11  No CountryBOT-Ellis 21 0.17% 20 5.90% 1.05 0 0.00% 0.00
12  No CountryBOT-Coach 19 0.15% 21 6.19% 0.90 0 0.00% 0.00
13  No CountryBOT-Tank 14 0.11% 5 1.47% 2.80 2 0.15% 0.14
14  No CountryBOT-Nick 13 0.10% 25 7.37% 0.52 0 0.00% 0.00
15  No CountryBOT-Louis 13 0.10% 17 5.01% 0.76 0 0.00% 0.00
16  No CountryBOT-Francis 11 0.09% 10 2.95% 1.10 0 0.00% 0.00
17  No CountryBOT-Bill 10 0.08% 17 5.01% 0.59 0 0.00% 0.00
18  No CountryBOT-Zoey 10 0.08% 16 4.72% 0.63 0 0.00% 0.00
19  No Countrywitch 10 0.08% 5 1.47% 2.00 1 0.08% 0.10
20  No CountryBOT-(1)Rochelle 9 0.07% 13 3.83% 0.69 0 0.00% 0.00
21  No CountryBOT-(1)Nick 9 0.07% 11 3.24% 0.82 0 0.00% 0.00
22  No CountryBOT-(1)Bill 8 0.06% 7 2.06% 1.14 0 0.00% 0.00
23  No CountryBOT-(2)Coach 8 0.06% 3 0.88% 2.67 0 0.00% 0.00
24  No CountryBOT-(1)Louis 7 0.06% 9 2.65% 0.78 0 0.00% 0.00
25  No CountryBOT-(1)Zoey 7 0.06% 9 2.65% 0.78 0 0.00% 0.00
26  No CountryBOT-(1)Ellis 7 0.06% 8 2.36% 0.88 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]