
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Tank | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Jul. 9th, 2025 @ 23:18:39 |
Total Connection Time: | 39d 16:35:25h |
Average Ping:* | - |
Favorite Server:* | alServCoopRebirth |
Favorite Map:* | e3m5_templeofmalevolence |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.78 | |
Kills per Death: | 1.6284 (1.61*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 44,568 (410*) | |
Deaths: | 27,370 (254*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
|
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 410 times | 10,250 |
2 | Startled the Witch | 1 times | -5 |



Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
2.00 | 302 | 73.66% | 0 | % | 0.00 | ||
2 | ![]() |
1.50 | 75 | 18.29% | 0 | % | 0.00 | ||
3 | ![]() |
1.00 | 25 | 6.10% | 0 | % | 0.00 | ||
4 | Prop Car Alarm | 1.00 | 8 | 1.95% | 0 | % | 0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | c11m2_offices | 8 | 1.95% | 0 | 0% | 8.00 | 0 | % | 0.00 | |||
2 | cotd02_warehouse | 14 | 3.41% | 2 | 0.79% | 7.00 | 0 | % | 0.00 | |||
3 | ddntr1_01urban | 7 | 1.71% | 0 | 0% | 7.00 | 0 | % | 0.00 | |||
4 | c2m3_coaster | 7 | 1.71% | 0 | 0% | 7.00 | 0 | % | 0.00 | |||
5 | c1m3_mall | 30 | 7.32% | 6 | 2.36% | 5.00 | 0 | % | 0.00 | |||
6 | c4m2_sugarmill_a | 10 | 2.44% | 2 | 0.79% | 5.00 | 0 | % | 0.00 | |||
7 | claustrophobia4 | 10 | 2.44% | 2 | 0.79% | 5.00 | 0 | % | 0.00 | |||
8 | c6m1_riverbank | 31 | 7.56% | 7 | 2.76% | 4.43 | 0 | % | 0.00 | |||
9 | l4d_crunchtime | 13 | 3.17% | 3 | 1.18% | 4.33 | 0 | % | 0.00 | |||
10 | l4d_ccritical01csd | 4 | 0.98% | 1 | 0.39% | 4.00 | 0 | % | 0.00 | |||
11 | c3m4_plantation | 4 | 0.98% | 0 | 0% | 4.00 | 0 | % | 0.00 | |||
12 | appartments | 4 | 0.98% | 0 | 0% | 4.00 | 0 | % | 0.00 | |||
13 | c2m2_fairgrounds | 17 | 4.15% | 5 | 1.97% | 3.40 | 0 | % | 0.00 | |||
14 | c1m2_streets | 49 | 11.95% | 16 | 6.3% | 3.06 | 0 | % | 0.00 | |||
15 | c4m1_milltown_a | 6 | 1.46% | 2 | 0.79% | 3.00 | 0 | % | 0.00 | |||
16 | c8m3_sewers | 3 | 0.73% | 0 | 0% | 3.00 | 0 | % | 0.00 | |||
17 | dworld09_tuto2 | 3 | 0.73% | 1 | 0.39% | 3.00 | 0 | % | 0.00 | |||
18 | e3m2_rotenacht | 3 | 0.73% | 1 | 0.39% | 3.00 | 0 | % | 0.00 | |||
19 | l4d_linz_ok | 3 | 0.73% | 0 | 0% | 3.00 | 0 | % | 0.00 | |||
20 | cotd03_mall | 3 | 0.73% | 1 | 0.39% | 3.00 | 0 | % | 0.00 | |||
21 | backtoravenholm_v5_02 | 3 | 0.73% | 0 | 0% | 3.00 | 0 | % | 0.00 | |||
22 | l4d2_deadflagblues02_library | 5 | 1.22% | 2 | 0.79% | 2.50 | 0 | % | 0.00 | |||
23 | Keyuan_Avenue_m2 | 7 | 1.71% | 3 | 1.18% | 2.33 | 0 | % | 0.00 | |||
24 | c3m1_plankcountry | 7 | 1.71% | 3 | 1.18% | 2.33 | 0 | % | 0.00 | |||
25 | XinyuanRoad_m3 | 9 | 2.2% | 4 | 1.57% | 2.25 | 0 | % | 0.00 | |||
26 | Electric_Power_School_m1 | 12 | 2.93% | 6 | 2.36% | 2.00 | 0 | % | 0.00 | |||
27 | c6m2_bedlam | 6 | 1.46% | 3 | 1.18% | 2.00 | 0 | % | 0.00 | |||
28 | dworld05_forgotten | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
29 | 4sc_base | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
30 | l4d2_motamap_m5 | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
31 | claustrophobia1 | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
32 | c7m1_docks | 2 | 0.49% | 0 | 0% | 2.00 | 0 | % | 0.00 | |||
33 | c12m4_barn | 2 | 0.49% | 0 | 0% | 2.00 | 0 | % | 0.00 | |||
34 | capri2 | 2 | 0.49% | 0 | 0% | 2.00 | 0 | % | 0.00 | |||
35 | Las | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
36 | l4d_deathaboard01_prison | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
37 | c3m2_swamp | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
38 | c2m4_barns | 2 | 0.49% | 0 | 0% | 2.00 | 0 | % | 0.00 | |||
39 | l4d_linz_kbh | 2 | 0.49% | 1 | 0.39% | 2.00 | 0 | % | 0.00 | |||
40 | l4d_linz_zurueck | 2 | 0.49% | 0 | 0% | 2.00 | 0 | % | 0.00 | |||
41 | l4d2_camp_dead | 10 | 2.44% | 0 | 0% | 10.00 | 0 | % | 0.00 | |||
42 | e3m1_phobosanomaly | 6 | 1.46% | 4 | 1.57% | 1.50 | 0 | % | 0.00 | |||
43 | l4d_greyscale_01_street | 3 | 0.73% | 2 | 0.79% | 1.50 | 0 | % | 0.00 | |||
44 | c1m4_atrium | 7 | 1.71% | 5 | 1.97% | 1.40 | 0 | % | 0.00 | |||
45 | c6m3_port | 11 | 2.68% | 8 | 3.15% | 1.38 | 0 | % | 0.00 | |||
46 | 4sc_pit | 4 | 0.98% | 3 | 1.18% | 1.33 | 0 | % | 0.00 | |||
47 | l4d_linz_bahnhof | 5 | 1.22% | 4 | 1.57% | 1.25 | 0 | % | 0.00 | |||
48 | 4sc_outage | 5 | 1.22% | 4 | 1.57% | 1.25 | 0 | % | 0.00 | |||
49 | 4sc_streets | 2 | 0.49% | 2 | 0.79% | 1.00 | 0 | % | 0.00 | |||
50 | e3m3_descent | 2 | 0.49% | 2 | 0.79% | 1.00 | 0 | % | 0.00 | |||
51 | district | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
52 | busbahnhof1 | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
53 | l4d_deathaboard02_yard | 1 | 0.24% | 0 | 0% | 1.00 | 0 | % | 0.00 | |||
54 | c8m2_subway | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
55 | deepforest | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
56 | l4d2_daybreak02_coastline | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
57 | dworld10_ancient | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
58 | dworld12_warp | 1 | 0.24% | 0 | 0% | 1.00 | 0 | % | 0.00 | |||
59 | l4d2_hl1_1 | 1 | 0.24% | 0 | 0% | 1.00 | 0 | % | 0.00 | |||
60 | bs1_town | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
61 | cbm1_lake | 1 | 0.24% | 1 | 0.39% | 1.00 | 0 | % | 0.00 | |||
62 | l4d2_deadflagblues01_city | 7 | 1.71% | 9 | 3.54% | 0.78 | 0 | % | 0.00 | |||
63 | cotd04_rooftop | 3 | 0.73% | 4 | 1.57% | 0.75 | 0 | % | 0.00 | |||
64 | Centro_Final | 3 | 0.73% | 4 | 1.57% | 0.75 | 0 | % | 0.00 | |||
65 | capri1 | 4 | 0.98% | 6 | 2.36% | 0.67 | 0 | % | 0.00 | |||
66 | dune_05 | 2 | 0.49% | 3 | 1.18% | 0.67 | 0 | % | 0.00 | |||
67 | l4d2_motamap_m3 | 3 | 0.73% | 5 | 1.97% | 0.60 | 0 | % | 0.00 | |||
68 | l4d2_motamap_m2 | 1 | 0.24% | 2 | 0.79% | 0.50 | 0 | % | 0.00 | |||
69 | ds2_1 | 1 | 0.24% | 2 | 0.79% | 0.50 | 0 | % | 0.00 | |||
70 | bs3_moon | 1 | 0.24% | 2 | 0.79% | 0.50 | 0 | % | 0.00 | |||
71 | dune_02 | 1 | 0.24% | 2 | 0.79% | 0.50 | 0 | % | 0.00 | |||
72 | e3m5_templeofmalevolence | 12 | 2.93% | 41 | 16.14% | 0.29 | 0 | % | 0.00 | |||
73 | e3m4_intothenothing | 2 | 0.49% | 28 | 11.02% | 0.07 | 0 | % | 0.00 | |||
74 | dune_04 | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
75 | e3m6_tombofmalphas | 0 | 0% | 4 | 1.57% | 0.00 | 0 | % | - | |||
76 | e3m7_obelisk | 0 | 0% | 2 | 0.79% | 0.00 | 0 | % | - | |||
77 | bs4_archive | 0 | 0% | 2 | 0.79% | 0.00 | 0 | % | - | |||
78 | l4d2_death_pit | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
79 | c3m3_shantytown | 0 | 0% | 2 | 0.79% | 0.00 | 0 | % | - | |||
80 | l4d2_motamap_m4 | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
81 | dune_03 | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
82 | dworld01_point | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
83 | l4d2_daybreak01_hotel | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
84 | glubtastic5_3 | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
85 | c12m5_cornfield | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
86 | dworld11_purge | 0 | 0% | 2 | 0.79% | 0.00 | 0 | % | - | |||
87 | dworld08_tuto | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
88 | dworld07_new_eden | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
89 | backtoravenholm_v5_01 | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
90 | dworld06_sheep | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
91 | dworld04_monolith | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - | |||
92 | dworld03_noctis | 0 | 0% | 1 | 0.39% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | alServCoopRebirth | 319 | 77.80% | 201 | 1.5871 | 0 | % | 0.0000 | ||
2 | alServGunGameRebirth-level-up | 91 | 22.20% | 53 | 1.7170 | 0 | % | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
42 | 10.24% | 26 | 10.24% | 1.62 | 0 | % | 0.00 | |||
2 | ![]() |
33 | 8.05% | 22 | 8.66% | 1.50 | 0 | % | 0.00 | |||
3 | ![]() |
28 | 6.83% | 4 | 1.57% | 7.00 | 0 | % | 0.00 | |||
4 | ![]() |
14 | 3.41% | 3 | 1.18% | 4.67 | 0 | % | 0.00 | |||
5 | ![]() |
12 | 2.93% | 6 | 2.36% | 2.00 | 0 | % | 0.00 | |||
6 | ![]() |
12 | 2.93% | 1 | 0.39% | 12.00 | 0 | % | 0.00 | |||
7 | ![]() |
7 | 1.71% | 6 | 2.36% | 1.17 | 0 | % | 0.00 | |||
8 | ![]() |
7 | 1.71% | 4 | 1.57% | 1.75 | 0 | % | 0.00 | |||
9 | ![]() |
7 | 1.71% | 3 | 1.18% | 2.33 | 0 | % | 0.00 | |||
10 | ![]() |
7 | 1.71% | 3 | 1.18% | 2.33 | 0 | % | 0.00 | |||
11 | ![]() |
6 | 1.46% | 5 | 1.97% | 1.20 | 0 | % | 0.00 | |||
12 | ![]() |
6 | 1.46% | 2 | 0.79% | 3.00 | 0 | % | 0.00 | |||
13 | ![]() |
6 | 1.46% | 1 | 0.39% | 6.00 | 0 | % | 0.00 | |||
14 | ![]() |
6 | 1.46% | 1 | 0.39% | 6.00 | 0 | % | 0.00 | |||
15 | ![]() |
6 | 1.46% | 0 | 0.00% | 6.00 | 0 | % | 0.00 | |||
16 | ![]() |
5 | 1.22% | 3 | 1.18% | 1.67 | 0 | % | 0.00 | |||
17 | ![]() |
5 | 1.22% | 1 | 0.39% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]