HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Ellis
Location: (Unknown)
Steam: BOT-Ellis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 19th, 2024 @ 23:11:26
Total Connection Time: 156d 21:24:06h
Average Ping:* -
Favorite Server:* alServGunGameRebirth-level-up
Favorite Map:* c1m1_hotel
Favorite Weapon:* Engy Pistol

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 4.13
Kills per Death: 32.4147 (33.50*)
Headshots per Kill: 0.2835 (0.3012*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 264,543 (4,178*)
Kills: 933,122 (13,871*)
Deaths: 28,787 (414*)
Longest Kill Streak: 231
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 3 (0*)

  History BOT-Ellis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 4,178 times 0
2 Protected Teammate 1,363 times 0
3 Killed a Charger 296 times 888
4 Revived Teammate 275 times 825
5 Killed a Jockey 270 times 810
6 Killed a Hunter 264 times 264
7 Killed a Spitter 242 times 726
8 Killed a Smoker 186 times 186
9 Killed a Boomer 158 times 158
10 Healed Teammate 51 times 255
11 Used Adrenaline 36 times 0
12 Tounge Twister (kill a Smoker while he is dragging you) 16 times 0
13 No survivors died/incapped from tank 13 times 0
14 Hunter Punter (melee a Hunter mid-jump) 13 times 0
15 Startled the Witch 12 times -60
16 Rescued Teammate 10 times 20
17 Friendly Fire 7 times -21
18 Killed a Tank 6 times 18
19 Killed a Witch 2 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 706 times 38.88%
2 Infected 1 times 0.06%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Mechanic 85 times 100.00% 13,871 414 33.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Pump Shotgun 1.30 4,015 28.95% 1,521 36.40% 0.38
2 Dual Pistols 1.60 1,373 9.90% 618 14.79% 0.45
3 Pistol 2.00 910 6.56% 366 8.76% 0.40
4 Auto Shotgun 1.00 849 6.12% 169 4.04% 0.20
5 Combat Shotgun 1.00 798 5.75% 190 4.55% 0.24
6 Uzi (silenced) 1.00 761 5.49% 271 6.49% 0.36
7 Chrome Shotgun 1.00 722 5.21% 184 4.40% 0.25
8 Hunting Rifle 1.00 657 4.74% 70 1.68% 0.11
9 H&K MP5-Navy 1.00 636 4.59% 214 5.12% 0.34
10 Uzi 1.20 482 3.47% 209 5.00% 0.43
11 Crowbar 1.50 378 2.73% 39 0.93% 0.10
12 Magnum 1.00 349 2.52% 27 0.65% 0.08
13 Steyr Scout 1.00 283 2.04% 26 0.62% 0.09
14 Arctic Warfare Magnum (Police) 1.00 202 1.46% 33 0.79% 0.16
15 Sniper Rifle 1.00 165 1.19% 18 0.43% 0.11
16 AK-47 1.00 157 1.13% 41 0.98% 0.26
17 Combat Rifle 1.00 125 0.90% 39 0.93% 0.31
18 Fireaxe 1.50 125 0.90% 12 0.29% 0.10
19 M16 Assault Rifle 1.00 122 0.88% 35 0.84% 0.29
20 Sig Sauer SG-552 Commando 1.00 99 0.71% 47 1.12% 0.47
21 Cricket Bat 1.50 92 0.66% 10 0.24% 0.11
22 Baseball Bat 1.50 81 0.58% 6 0.14% 0.07
23 Katana 1.50 75 0.54% 4 0.10% 0.05
24 Knife 1.50 74 0.53% 4 0.10% 0.05
25 Riotshield 1.00 69 0.50% 11 0.26% 0.16
26 Point Hurt 1.00 54 0.39% 0 0.00% 0.00
27 Electric Guitar 1.50 39 0.28% 2 0.05% 0.05
28 Frying Pan 1.50 37 0.27% 4 0.10% 0.11
29 Molotov/Gas Can Fire 1.20 30 0.22% 0 0.00% 0.00
30 Player 1.00 24 0.17% 0 0.00% 0.00
31 Machete 1.50 24 0.17% 1 0.02% 0.04
32 Tonfa 1.50 23 0.17% 3 0.07% 0.13
33 Prop Fuel Barrel 1.00 11 0.08% 1 0.02% 0.09
34 Golf Club 1.50 6 0.04% 0 0.00% 0.00
35 Mechanic 1.00 5 0.04% 1 0.02% 0.20
36 Boomer 1.00 3 0.02% 0 0.00% 0.00
37 Pipe Bomb 1.00 2 0.01% 0 0.00% 0.00
38 World 1.00 1 0.01% 1 0.02% 1.00
39 First Aid Kit Smash 1.50 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1 c1m1_hotel 1,655 11.93% 42 10.14% 39.40 528 12.64% 0.32
2 c1m2_streets 1,364 9.83% 28 6.76% 48.71 372 8.9% 0.27
3 l4d2_hl1_3 472 3.4% 14 3.38% 33.71 181 4.33% 0.38
4 c1_1_mall 289 2.08% 6 1.45% 48.17 131 3.14% 0.45
5 wfp1_track 317 2.29% 8 1.93% 39.63 115 2.75% 0.36
6 c1m3_mall 437 3.15% 18 4.35% 24.28 111 2.66% 0.25
7 glubtastic4_3 239 1.72% 7 1.69% 34.14 88 2.11% 0.37
8 appartments 199 1.43% 6 1.45% 33.17 88 2.11% 0.44
9 c2m1_highway 325 2.34% 7 1.69% 46.43 80 1.91% 0.25
10 c1m4_atrium 222 1.6% 11 2.66% 20.18 77 1.84% 0.35
11 l4d2_daybreak01_hotel 219 1.58% 2 0.48% 109.50 74 1.77% 0.34
12 c5m1_waterfront 186 1.34% 2 0.48% 93.00 70 1.68% 0.38
13 l4d_dbd2dc_anna_is_gone 211 1.52% 6 1.45% 35.17 66 1.58% 0.31
14 l4d_ccritical01csd 204 1.47% 3 0.72% 68.00 65 1.56% 0.32
15 dc2m1_riverside 155 1.12% 3 0.72% 51.67 65 1.56% 0.42
16 l4d2_daybreak02_coastline 204 1.47% 7 1.69% 29.14 62 1.48% 0.30
17 l4d2_daybreak05_rescue 181 1.3% 4 0.97% 45.25 59 1.41% 0.33
18 l4d2_hl1_5 142 1.02% 3 0.72% 47.33 59 1.41% 0.42
19 l4d2_draxmap1 198 1.43% 7 1.69% 28.29 57 1.36% 0.29
20 l4d2_daybreak04_cruise 195 1.41% 2 0.48% 97.50 56 1.34% 0.29
21 glubtastic4_2 180 1.3% 17 4.11% 10.59 55 1.32% 0.31
22 c1_2_jam 162 1.17% 3 0.72% 54.00 55 1.32% 0.34
23 glubtastic4_1 217 1.56% 3 0.72% 72.33 54 1.29% 0.25
24 hf01_theforest 202 1.46% 5 1.21% 40.40 50 1.2% 0.25
25 l4d2_CC_basement 100 0.72% 5 1.21% 20.00 50 1.2% 0.50
26 ddntr1_01urban 121 0.87% 3 0.72% 40.33 47 1.12% 0.39
27 sh_01 86 0.62% 3 0.72% 28.67 46 1.1% 0.53
28 c4m1_milltown_a 139 1% 1 0.24% 139.00 44 1.05% 0.32
29 l4d2_hl1_1 121 0.87% 3 0.72% 40.33 44 1.05% 0.36
30 l4d2_motamap_m5 102 0.74% 2 0.48% 51.00 39 0.93% 0.38
31 sh_02 63 0.45% 7 1.69% 9.00 38 0.91% 0.60
32 sh_03 58 0.42% 7 1.69% 8.29 36 0.86% 0.62
33 c2m3_coaster 180 1.3% 4 0.97% 45.00 35 0.84% 0.19
34 l4d_5tolife01 110 0.79% 5 1.21% 22.00 35 0.84% 0.32
35 dc2m4_outpost 110 0.79% 5 1.21% 22.00 34 0.81% 0.31
36 re3m3 92 0.66% 2 0.48% 46.00 34 0.81% 0.37
37 glubtastic4_4 72 0.52% 1 0.24% 72.00 34 0.81% 0.47
38 centr 101 0.73% 1 0.24% 101.00 33 0.79% 0.33
39 c3m3_shantytown 124 0.89% 5 1.21% 24.80 30 0.72% 0.24
40 outline_m1 97 0.7% 4 0.97% 24.25 29 0.69% 0.30
41 l4d2_draxmap2 68 0.49% 3 0.72% 22.67 29 0.69% 0.43
42 c1_3_school 95 0.68% 4 0.97% 23.75 28 0.67% 0.29
43 c2m4_barns 195 1.41% 4 0.97% 48.75 27 0.65% 0.14
44 sd01_airfield 98 0.71% 7 1.69% 14.00 27 0.65% 0.28
45 c2m5_concert 157 1.13% 7 1.69% 22.43 25 0.6% 0.16
46 sd02_thedusk 149 1.07% 7 1.69% 21.29 25 0.6% 0.17
47 cbm2_town 134 0.97% 3 0.72% 44.67 25 0.6% 0.19
48 c2m2_fairgrounds 105 0.76% 3 0.72% 35.00 25 0.6% 0.24
49 l4d_dbd2dc_the_mall 52 0.37% 0 0% 52.00 25 0.6% 0.48
50 c4m3_sugarmill_b 95 0.68% 3 0.72% 31.67 24 0.57% 0.25
51 l4d_greyscale_01_street 59 0.43% 2 0.48% 29.50 23 0.55% 0.39
52 l4d_dbd2dc_clean_up_p2 39 0.28% 0 0% 39.00 22 0.53% 0.56
53 l4d2_motamap_m1 53 0.38% 2 0.48% 26.50 21 0.5% 0.40
54 re3m8 43 0.31% 1 0.24% 43.00 21 0.5% 0.49
55 silenthill3othermall 38 0.27% 2 0.48% 19.00 19 0.45% 0.50
56 l4d2_cc_escape 35 0.25% 1 0.24% 35.00 19 0.45% 0.54
57 c3m1_plankcountry 100 0.72% 2 0.48% 50.00 18 0.43% 0.18
58 outline_m2 57 0.41% 0 0% 57.00 18 0.43% 0.32
59 re3m7 55 0.4% 1 0.24% 55.00 18 0.43% 0.33
60 l4d2_hl1_4 42 0.3% 2 0.48% 21.00 17 0.41% 0.40
61 dc2m3_bridge 62 0.45% 6 1.45% 10.33 16 0.38% 0.26
62 CrashBandicootMap1_classic 30 0.22% 0 0% 30.00 16 0.38% 0.53
63 x1m1_cliffs 83 0.6% 4 0.97% 20.75 15 0.36% 0.18
64 powerplant 61 0.44% 0 0% 61.00 15 0.36% 0.25
65 l4d_dbd2dc_new_dawn 37 0.27% 2 0.48% 18.50 15 0.36% 0.41
66 sector-74-chapter-7 33 0.24% 3 0.72% 11.00 15 0.36% 0.45
67 silenthill3mall 25 0.18% 0 0% 25.00 15 0.36% 0.60
68 beldurra01_urbanbrawl 182 1.31% 4 0.97% 45.50 14 0.34% 0.08
69 hf03_themansion 87 0.63% 4 0.97% 21.75 13 0.31% 0.15
70 c4m5_milltown_escape 66 0.48% 2 0.48% 33.00 13 0.31% 0.20
71 district 58 0.42% 1 0.24% 58.00 13 0.31% 0.22
72 re2a2 32 0.23% 0 0% 32.00 13 0.31% 0.41
73 hf04_escape 85 0.61% 0 0% 85.00 12 0.29% 0.14
74 l4d2_city17a_01 34 0.25% 0 0% 34.00 12 0.29% 0.35
75 c3m2_swamp 30 0.22% 1 0.24% 30.00 12 0.29% 0.40
76 re3m1 26 0.19% 1 0.24% 26.00 12 0.29% 0.46
77 re3m5 18 0.13% 0 0% 18.00 12 0.29% 0.67
78 1_m1 31 0.22% 2 0.48% 15.50 11 0.26% 0.35
79 c3m4_plantation 73 0.53% 4 0.97% 18.25 10 0.24% 0.14
80 c5m2_park 56 0.4% 2 0.48% 28.00 10 0.24% 0.18
81 4_m4 20 0.14% 1 0.24% 20.00 10 0.24% 0.50
82 l4d_dbd2dc_clean_up 18 0.13% 2 0.48% 9.00 10 0.24% 0.56
83 sector-74-chapter-5 13 0.09% 2 0.48% 6.50 10 0.24% 0.77
84 c4m4_milltown_b 64 0.46% 1 0.24% 64.00 9 0.22% 0.14
85 l4d2_darkblood02_engine 48 0.35% 0 0% 48.00 9 0.22% 0.19
86 l4d_dbd2dc_undead_center 26 0.19% 2 0.48% 13.00 9 0.22% 0.35
87 hf02_thesteeple 86 0.62% 4 0.97% 21.50 8 0.19% 0.09
88 c6m1_riverbank 73 0.53% 3 0.72% 24.33 7 0.17% 0.10
89 dc2m2_backalley 54 0.39% 1 0.24% 54.00 7 0.17% 0.13
90 x1m4_forest 47 0.34% 3 0.72% 15.67 7 0.17% 0.15
91 re3m4 25 0.18% 3 0.72% 8.33 7 0.17% 0.28
92 l4d2_cc_street 24 0.17% 2 0.48% 12.00 7 0.17% 0.29
93 c4m2_sugarmill_a 67 0.48% 4 0.97% 16.75 6 0.14% 0.09
94 re3short_m2 35 0.25% 0 0% 35.00 6 0.14% 0.17
95 re3short_m4 34 0.25% 4 0.97% 8.50 6 0.14% 0.18
96 sd03_themines 33 0.24% 0 0% 33.00 6 0.14% 0.18
97 sh_06 29 0.21% 0 0% 29.00 6 0.14% 0.21
98 sd04_apcescape 29 0.21% 2 0.48% 14.50 6 0.14% 0.21
99 sector-74-chapter-4 16 0.12% 0 0% 16.00 6 0.14% 0.38
100 l4d2_cc_ascent 34 0.25% 1 0.24% 34.00 5 0.12% 0.15
101 re3m6 26 0.19% 2 0.48% 13.00 5 0.12% 0.19
102 re3short_m1 24 0.17% 1 0.24% 24.00 5 0.12% 0.21
103 x1m3_city 24 0.17% 1 0.24% 24.00 5 0.12% 0.21
104 deepforest 18 0.13% 1 0.24% 18.00 5 0.12% 0.28
105 sector-74-chapter-3 13 0.09% 2 0.48% 6.50 5 0.12% 0.38
106 sh_07 10 0.07% 2 0.48% 5.00 5 0.12% 0.50
107 ddntr1_02normal 10 0.07% 0 0% 10.00 5 0.12% 0.50
108 x1m5_salvation 44 0.32% 0 0% 44.00 4 0.1% 0.09
109 x1m2_path 31 0.22% 2 0.48% 15.50 4 0.1% 0.13
110 Gasometer 26 0.19% 0 0% 26.00 4 0.1% 0.15
111 wfp2_horn 13 0.09% 0 0% 13.00 4 0.1% 0.31
112 l4d_cardiff_3 12 0.09% 0 0% 12.00 4 0.1% 0.33
113 c1_4_roof_safe 10 0.07% 0 0% 10.00 4 0.1% 0.40
114 wfp3_mill 62 0.45% 0 0% 62.00 3 0.07% 0.05
115 l4d2_darkblood01_tanker 46 0.33% 3 0.72% 15.33 3 0.07% 0.07
116 dc3m2_riverside 28 0.2% 0 0% 28.00 2 0.05% 0.07
117 l4d2_city17a_02 16 0.12% 0 0% 16.00 2 0.05% 0.13
118 (Unaccounted) 8 0.06% 0 0% 8.00 2 0.05% 0.25
119 re3short_m3 7 0.05% 1 0.24% 7.00 2 0.05% 0.29
120 cbm1_lake 4 0.03% 0 0% 4.00 2 0.05% 0.50
121 outline_m3 3 0.02% 0 0% 3.00 2 0.05% 0.67
122 graveyard 3 0.02% 0 0% 3.00 2 0.05% 0.67
123 l4d_deathaboard01_prison 2 0.01% 0 0% 2.00 2 0.05% 1.00
124 re2a1 8 0.06% 0 0% 8.00 1 0.02% 0.13
125 l4d2_motamap_m2 6 0.04% 0 0% 6.00 1 0.02% 0.17
126 sector-74-chapter-2 5 0.04% 1 0.24% 5.00 1 0.02% 0.20
127 l4d_mic2_trapmentd 3 0.02% 0 0% 3.00 1 0.02% 0.33
128 cbm3_bunker 3 0.02% 1 0.24% 3.00 0 0% 0.00
129 sector-74-chapter-6 2 0.01% 0 0% 2.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServCoopRebirth 6,229 44.91% 171 36.4269 1,982 47.44% 0.3182
2 alServGunGameRebirth-level-up 4,405 31.76% 133 33.1203 1,587 37.98% 0.3603
3 alServVersusRebirth 3,237 23.34% 110 29.4273 609 14.58% 0.1881




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Croatiamyljach twitch 19 0.14% 5 1.21% 3.80 6 0.14% 0.32
2  No Countryinfected 12,447 89.73% 141 34.06% 88.28 3,950 94.84% 0.32
3  Greecefov1 21 0.15% 7 1.69% 3.00 5 0.12% 0.24
4  No CountryBOT-Spitter 206 1.49% 26 6.28% 7.92 48 1.15% 0.23
5  No CountryBOT-Smoker 142 1.02% 15 3.62% 9.47 37 0.89% 0.26
6  No CountryBOT-Jockey 253 1.82% 15 3.62% 16.87 26 0.62% 0.10
7  No CountryBOT-Hunter 227 1.64% 35 8.45% 6.49 17 0.41% 0.07
8  No CountryBOT-Charger 245 1.77% 49 11.84% 5.00 35 0.84% 0.14
9  No CountryBOT-Boomer 136 0.98% 3 0.72% 45.33 28 0.67% 0.21
10  No CountryBOT-(2)Spitter 5 0.04% 0 0.00% 5.00 1 0.02% 0.20
11  No CountryBOT-(1)Smoker 20 0.14% 1 0.24% 20.00 8 0.19% 0.40
12  No CountryBOT-(1)Hunter 26 0.19% 4 0.97% 6.50 3 0.07% 0.12
13  No CountryBOT-(1)Boomer 6 0.04% 1 0.24% 6.00 0 0.00% 0.00
14  SerbiabokY 9 0.06% 7 1.69% 1.29 1 0.02% 0.11




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]