
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Jockey | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Thu. Jul. 17th, 2025 @ 02:35:13 |
Total Connection Time: | 85d 01:01:27h |
Average Ping:* | - |
Favorite Server:* | alServCoopRebirth |
Favorite Map:* | c1m1_hotel |
Favorite Weapon:* | Jockey's Claws |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.21 | |
Kills per Death: | 0.0857 (0.13*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 26,254 (217*) | |
Deaths: | 306,195 (1,681*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander of the Army | |
![]() |
|
|
Kills needed: 1246 (50%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Going for a ride | 1,099 times | 5,495 |
2 | Incapacitated/Killed Survivor | 217 times | 5,425 |



Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | Jockey's Claws | 3.00 | 216 | 99.54% | 0 | % | 0.00 | ||
2 | Point Hurt | 1.00 | 1 | 0.46% | 0 | % | 0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | mayuns_1 | 3 | 1.38% | 1 | 0.06% | 3.00 | 0 | % | 0.00 | |||
2 | 4sc_seperate | 3 | 1.38% | 2 | 0.12% | 1.50 | 0 | % | 0.00 | |||
3 | Magazyn | 3 | 1.38% | 6 | 0.36% | 0.50 | 0 | % | 0.00 | |||
4 | c10m2_drainage | 1 | 0.46% | 2 | 0.12% | 0.50 | 0 | % | 0.00 | |||
5 | c8m3_sewers | 1 | 0.46% | 2 | 0.12% | 0.50 | 0 | % | 0.00 | |||
6 | l4d_sc_market | 1 | 0.46% | 2 | 0.12% | 0.50 | 0 | % | 0.00 | |||
7 | c9m1_alleys | 2 | 0.92% | 5 | 0.3% | 0.40 | 0 | % | 0.00 | |||
8 | c10m4_mainstreet | 2 | 0.92% | 5 | 0.3% | 0.40 | 0 | % | 0.00 | |||
9 | ddntr1_01urban | 13 | 5.99% | 33 | 1.96% | 0.39 | 0 | % | 0.00 | |||
10 | c13m1_alpinecreek | 3 | 1.38% | 8 | 0.48% | 0.38 | 0 | % | 0.00 | |||
11 | l4d_deathaboard02_yard | 3 | 1.38% | 8 | 0.48% | 0.38 | 0 | % | 0.00 | |||
12 | capri1 | 2 | 0.92% | 6 | 0.36% | 0.33 | 0 | % | 0.00 | |||
13 | Gasometer | 2 | 0.92% | 6 | 0.36% | 0.33 | 0 | % | 0.00 | |||
14 | e3m7_obelisk | 1 | 0.46% | 3 | 0.18% | 0.33 | 0 | % | 0.00 | |||
15 | e3m1_phobosanomaly | 1 | 0.46% | 3 | 0.18% | 0.33 | 0 | % | 0.00 | |||
16 | c5m1_waterfront | 14 | 6.45% | 45 | 2.68% | 0.31 | 0 | % | 0.00 | |||
17 | l4d2_camp_dead | 13 | 5.99% | 53 | 3.15% | 0.25 | 0 | % | 0.00 | |||
18 | c10m1_caves | 3 | 1.38% | 12 | 0.71% | 0.25 | 0 | % | 0.00 | |||
19 | dworld10_ancient | 1 | 0.46% | 4 | 0.24% | 0.25 | 0 | % | 0.00 | |||
20 | e3m6_tombofmalphas | 1 | 0.46% | 4 | 0.24% | 0.25 | 0 | % | 0.00 | |||
21 | l4d2_motamap_m3 | 4 | 1.84% | 17 | 1.01% | 0.24 | 0 | % | 0.00 | |||
22 | l4d2_motamap_m1 | 10 | 4.61% | 44 | 2.62% | 0.23 | 0 | % | 0.00 | |||
23 | e3m2_rotenacht | 2 | 0.92% | 9 | 0.54% | 0.22 | 0 | % | 0.00 | |||
24 | 4sc_base | 4 | 1.84% | 19 | 1.13% | 0.21 | 0 | % | 0.00 | |||
25 | c1m4_atrium | 3 | 1.38% | 14 | 0.83% | 0.21 | 0 | % | 0.00 | |||
26 | c4m1_milltown_a | 4 | 1.84% | 20 | 1.19% | 0.20 | 0 | % | 0.00 | |||
27 | c11m2_offices | 2 | 0.92% | 10 | 0.59% | 0.20 | 0 | % | 0.00 | |||
28 | e3m3_descent | 2 | 0.92% | 10 | 0.59% | 0.20 | 0 | % | 0.00 | |||
29 | c2m1_highway | 6 | 2.76% | 32 | 1.9% | 0.19 | 0 | % | 0.00 | |||
30 | cotd02_warehouse | 5 | 2.3% | 26 | 1.55% | 0.19 | 0 | % | 0.00 | |||
31 | cotd03_mall | 2 | 0.92% | 11 | 0.65% | 0.18 | 0 | % | 0.00 | |||
32 | c6m1_riverbank | 7 | 3.23% | 42 | 2.5% | 0.17 | 0 | % | 0.00 | |||
33 | c14m1_junkyard | 1 | 0.46% | 6 | 0.36% | 0.17 | 0 | % | 0.00 | |||
34 | c2m2_fairgrounds | 6 | 2.76% | 37 | 2.2% | 0.16 | 0 | % | 0.00 | |||
35 | c1m1_hotel | 31 | 14.29% | 203 | 12.08% | 0.15 | 0 | % | 0.00 | |||
36 | bdp_bunker01 | 2 | 0.92% | 13 | 0.77% | 0.15 | 0 | % | 0.00 | |||
37 | l4d2_hl1_1 | 2 | 0.92% | 14 | 0.83% | 0.14 | 0 | % | 0.00 | |||
38 | cotd04_rooftop | 1 | 0.46% | 7 | 0.42% | 0.14 | 0 | % | 0.00 | |||
39 | 4sc_outage | 4 | 1.84% | 31 | 1.84% | 0.13 | 0 | % | 0.00 | |||
40 | c4m2_sugarmill_a | 2 | 0.92% | 15 | 0.89% | 0.13 | 0 | % | 0.00 | |||
41 | cbm1_lake | 1 | 0.46% | 8 | 0.48% | 0.13 | 0 | % | 0.00 | |||
42 | c3m1_plankcountry | 4 | 1.84% | 37 | 2.2% | 0.11 | 0 | % | 0.00 | |||
43 | c3m3_shantytown | 2 | 0.92% | 18 | 1.07% | 0.11 | 0 | % | 0.00 | |||
44 | dune_01 | 2 | 0.92% | 18 | 1.07% | 0.11 | 0 | % | 0.00 | |||
45 | c1m2_streets | 21 | 9.68% | 205 | 12.2% | 0.10 | 0 | % | 0.00 | |||
46 | Electric_Power_School_m1 | 3 | 1.38% | 33 | 1.96% | 0.09 | 0 | % | 0.00 | |||
47 | Keyuan_Avenue_m2 | 2 | 0.92% | 23 | 1.37% | 0.09 | 0 | % | 0.00 | |||
48 | contra3d03 | 1 | 0.46% | 11 | 0.65% | 0.09 | 0 | % | 0.00 | |||
49 | backtoravenholm_v5_02 | 1 | 0.46% | 12 | 0.71% | 0.08 | 0 | % | 0.00 | |||
50 | 4sc_streets | 1 | 0.46% | 18 | 1.07% | 0.06 | 0 | % | 0.00 | |||
51 | e3m4_intothenothing | 1 | 0.46% | 21 | 1.25% | 0.05 | 0 | % | 0.00 | |||
52 | c1m3_mall | 3 | 1.38% | 71 | 4.22% | 0.04 | 0 | % | 0.00 | |||
53 | XinyuanRoad_m3 | 1 | 0.46% | 27 | 1.61% | 0.04 | 0 | % | 0.00 | |||
54 | c6m3_port | 1 | 0.46% | 32 | 1.9% | 0.03 | 0 | % | 0.00 | |||
55 | contra3d01 | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
56 | silent_hill2orig | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
57 | c12m1_hilltop | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
58 | l4d2_motamap_m2 | 0 | 0% | 9 | 0.54% | 0.00 | 0 | % | - | |||
59 | l4d2_draxmap1 | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
60 | l4d2_draxmap2 | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
61 | silent_hill5orig | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
62 | Las | 0 | 0% | 8 | 0.48% | 0.00 | 0 | % | - | |||
63 | Silent_hill4orig | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
64 | Silent_hill3orig | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
65 | c5m2_park | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
66 | backtoravenholm_v5_08 | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
67 | cotd03_sewers_redux | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
68 | cotd02_streets_redux | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
69 | bwm1_climb | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
70 | e3m5_templeofmalevolence | 0 | 0% | 9 | 0.54% | 0.00 | 0 | % | - | |||
71 | capri2 | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
72 | cotd01_apartments_redux | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
73 | ds2_1 | 0 | 0% | 8 | 0.48% | 0.00 | 0 | % | - | |||
74 | l4d2_deadflagblues01_city | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
75 | l4d2_death_pit | 0 | 0% | 15 | 0.89% | 0.00 | 0 | % | - | |||
76 | ddntr1_02normal | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
77 | c8m4_interior | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
78 | l4d_crunchtime | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
79 | l4d_linz_kbh | 0 | 0% | 8 | 0.48% | 0.00 | 0 | % | - | |||
80 | busbahnhof1 | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
81 | contra3d04 | 0 | 0% | 8 | 0.48% | 0.00 | 0 | % | - | |||
82 | contra3d02 | 0 | 0% | 8 | 0.48% | 0.00 | 0 | % | - | |||
83 | Centro_Final | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
84 | (Unaccounted) | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
85 | silent_hillorig | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
86 | c2m3_coaster | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
87 | c8m2_subway | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
88 | village | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
89 | dune_04 | 0 | 0% | 5 | 0.3% | 0.00 | 0 | % | - | |||
90 | dune_03 | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
91 | dune_02 | 0 | 0% | 7 | 0.42% | 0.00 | 0 | % | - | |||
92 | l4d2_bts01_forest | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
93 | dc2m1_riverside | 0 | 0% | 19 | 1.13% | 0.00 | 0 | % | - | |||
94 | c3m2_swamp | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
95 | bs5_hamlet | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
96 | backtoravenholm_v5_07 | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
97 | c10m3_ranchhouse | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
98 | c3m4_plantation | 0 | 0% | 5 | 0.3% | 0.00 | 0 | % | - | |||
99 | dune_05 | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
100 | Centro | 0 | 0% | 8 | 0.48% | 0.00 | 0 | % | - | |||
101 | c11m3_garage | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
102 | backtoravenholm_v5_03 | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
103 | backtoravenholm_v5_04 | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
104 | backtoravenholm_v5_05 | 0 | 0% | 9 | 0.54% | 0.00 | 0 | % | - | |||
105 | c6m2_bedlam | 0 | 0% | 17 | 1.01% | 0.00 | 0 | % | - | |||
106 | 1_m1 | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
107 | l4d2_motamap_m4 | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
108 | l4d2_motamap_m5 | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
109 | c7m1_docks | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
110 | river | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
111 | dworld02_falling | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
112 | dworld03_noctis | 0 | 0% | 9 | 0.54% | 0.00 | 0 | % | - | |||
113 | dworld04_monolith | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
114 | dworld05_forgotten | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
115 | dworld06_sheep | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
116 | dworld07_new_eden | 0 | 0% | 5 | 0.3% | 0.00 | 0 | % | - | |||
117 | dworld08_tuto | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
118 | dworld09_tuto2 | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
119 | dworld11_purge | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
120 | l4c2_wall | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
121 | dworld01_point | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
122 | cotd01_apartments | 0 | 0% | 4 | 0.24% | 0.00 | 0 | % | - | |||
123 | c8m1_apartment | 0 | 0% | 6 | 0.36% | 0.00 | 0 | % | - | |||
124 | backtoravenholm_v5_01 | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
125 | 2ee_01 | 0 | 0% | 3 | 0.18% | 0.00 | 0 | % | - | |||
126 | 4sc_pit | 0 | 0% | 9 | 0.54% | 0.00 | 0 | % | - | |||
127 | backtoravenholm_v5_06 | 0 | 0% | 1 | 0.06% | 0.00 | 0 | % | - | |||
128 | dworld12_warp | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - | |||
129 | l4d_deathaboard01_prison | 0 | 0% | 16 | 0.95% | 0.00 | 0 | % | - | |||
130 | c11m1_greenhouse | 0 | 0% | 5 | 0.3% | 0.00 | 0 | % | - | |||
131 | l4d_greyscale_01_street | 0 | 0% | 2 | 0.12% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | alServCoopRebirth | 130 | 59.91% | 1,127 | 0.1154 | 0 | % | 0.0000 | ||
2 | alServGunGameRebirth-level-up | 87 | 40.09% | 551 | 0.1579 | 0 | % | 0.0000 | ||
3 | alServVersusRebirth | 0 | 0.00% | 3 | 0.0000 | 0 | % | - |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
20 | 9.22% | 141 | 8.39% | 0.14 | 0 | % | 0.00 | |||
2 | ![]() |
19 | 8.76% | 135 | 8.03% | 0.14 | 0 | % | 0.00 | |||
3 | ![]() |
14 | 6.45% | 174 | 10.35% | 0.08 | 0 | % | 0.00 | |||
4 | ![]() |
13 | 5.99% | 133 | 7.91% | 0.10 | 0 | % | 0.00 | |||
5 | ![]() |
6 | 2.76% | 37 | 2.20% | 0.16 | 0 | % | 0.00 | |||
6 | ![]() |
5 | 2.30% | 50 | 2.97% | 0.10 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]