
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Hunter | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. Feb. 16th, 2025 @ 20:42:13 |
Total Connection Time: | 90d 20:16:40h |
Average Ping:* | - |
Favorite Server:* | alServCoopRebirth |
Favorite Map:* | c1m1_hotel |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.1060 (0.11*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 32,384 (276*) | |
Deaths: | 305,527 (2,607*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Supreme Commander | |
![]() |
|
|
Kills needed: 2616 (48%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | (Hunter) Pounced on Survivor | 1,381 times | 8,286 |
2 | Incapacitated/Killed Survivor | 276 times | 6,900 |
3 | Startled the Witch | 1 times | -5 |



Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
3.00 | 274 | 99.28% | 0 | % | 0.00 | ||
2 | Point Hurt | 1.00 | 2 | 0.72% | 0 | % | 0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | l4d2_Prototype_Mk3_2 | 2 | 0.72% | 1 | 0.04% | 2.00 | 0 | % | 0.00 | |||
2 | dworld01_point | 2 | 0.72% | 1 | 0.04% | 2.00 | 0 | % | 0.00 | |||
3 | lost_map1 | 2 | 0.72% | 2 | 0.08% | 1.00 | 0 | % | 0.00 | |||
4 | bs1_town | 2 | 0.72% | 2 | 0.08% | 1.00 | 0 | % | 0.00 | |||
5 | dworld04_monolith | 1 | 0.36% | 1 | 0.04% | 1.00 | 0 | % | 0.00 | |||
6 | pr4 | 1 | 0.36% | 1 | 0.04% | 1.00 | 0 | % | 0.00 | |||
7 | c4m1_milltown_a | 1 | 0.36% | 0 | 0% | 1.00 | 0 | % | 0.00 | |||
8 | re1m5 | 3 | 1.09% | 5 | 0.19% | 0.60 | 0 | % | 0.00 | |||
9 | l4d2_Prototype_Mk3_5 | 2 | 0.72% | 4 | 0.15% | 0.50 | 0 | % | 0.00 | |||
10 | hsd_m1 | 2 | 0.72% | 4 | 0.15% | 0.50 | 0 | % | 0.00 | |||
11 | dworld05_forgotten | 1 | 0.36% | 2 | 0.08% | 0.50 | 0 | % | 0.00 | |||
12 | l4d_gd_aerodrome | 1 | 0.36% | 2 | 0.08% | 0.50 | 0 | % | 0.00 | |||
13 | dworld10_ancient | 1 | 0.36% | 2 | 0.08% | 0.50 | 0 | % | 0.00 | |||
14 | re1m4 | 1 | 0.36% | 2 | 0.08% | 0.50 | 0 | % | 0.00 | |||
15 | e3m1_phobosanomaly | 5 | 1.81% | 11 | 0.42% | 0.45 | 0 | % | 0.00 | |||
16 | c13m3_memorialbridge | 7 | 2.54% | 16 | 0.61% | 0.44 | 0 | % | 0.00 | |||
17 | exempt_cc_orange1 | 11 | 3.99% | 29 | 1.11% | 0.38 | 0 | % | 0.00 | |||
18 | c13m4_cutthroatcreek | 3 | 1.09% | 9 | 0.35% | 0.33 | 0 | % | 0.00 | |||
19 | district | 2 | 0.72% | 6 | 0.23% | 0.33 | 0 | % | 0.00 | |||
20 | c7m3_port | 2 | 0.72% | 6 | 0.23% | 0.33 | 0 | % | 0.00 | |||
21 | c2m4_barns | 1 | 0.36% | 3 | 0.12% | 0.33 | 0 | % | 0.00 | |||
22 | l4d2_canals_05 | 2 | 0.72% | 7 | 0.27% | 0.29 | 0 | % | 0.00 | |||
23 | canyondownthedrain | 2 | 0.72% | 7 | 0.27% | 0.29 | 0 | % | 0.00 | |||
24 | 01_Derailed | 2 | 0.72% | 7 | 0.27% | 0.29 | 0 | % | 0.00 | |||
25 | c2m5_concert | 6 | 2.17% | 22 | 0.84% | 0.27 | 0 | % | 0.00 | |||
26 | c1m4_atrium | 8 | 2.9% | 31 | 1.19% | 0.26 | 0 | % | 0.00 | |||
27 | c2m2_fairgrounds | 8 | 2.9% | 32 | 1.23% | 0.25 | 0 | % | 0.00 | |||
28 | c7m2_barge | 4 | 1.45% | 16 | 0.61% | 0.25 | 0 | % | 0.00 | |||
29 | Gasometer | 2 | 0.72% | 8 | 0.31% | 0.25 | 0 | % | 0.00 | |||
30 | c11m2_offices | 1 | 0.36% | 4 | 0.15% | 0.25 | 0 | % | 0.00 | |||
31 | dworld03_noctis | 1 | 0.36% | 4 | 0.15% | 0.25 | 0 | % | 0.00 | |||
32 | 5_m5 | 3 | 1.09% | 13 | 0.5% | 0.23 | 0 | % | 0.00 | |||
33 | exempt_cc_orange3 | 2 | 0.72% | 9 | 0.35% | 0.22 | 0 | % | 0.00 | |||
34 | mainstreet | 2 | 0.72% | 10 | 0.38% | 0.20 | 0 | % | 0.00 | |||
35 | l4d_deathaboard02_yard | 1 | 0.36% | 5 | 0.19% | 0.20 | 0 | % | 0.00 | |||
36 | l4d2_sbtd_01 | 1 | 0.36% | 5 | 0.19% | 0.20 | 0 | % | 0.00 | |||
37 | dune_05 | 1 | 0.36% | 5 | 0.19% | 0.20 | 0 | % | 0.00 | |||
38 | c1m2_streets | 25 | 9.06% | 135 | 5.18% | 0.19 | 0 | % | 0.00 | |||
39 | l4d2_daybreak01_hotel | 7 | 2.54% | 36 | 1.38% | 0.19 | 0 | % | 0.00 | |||
40 | appartments | 4 | 1.45% | 21 | 0.81% | 0.19 | 0 | % | 0.00 | |||
41 | c6m1_riverbank | 12 | 4.35% | 68 | 2.61% | 0.18 | 0 | % | 0.00 | |||
42 | mayuns_1 | 2 | 0.72% | 11 | 0.42% | 0.18 | 0 | % | 0.00 | |||
43 | l4d_gd_richstone | 2 | 0.72% | 11 | 0.42% | 0.18 | 0 | % | 0.00 | |||
44 | cemetery_map_04 | 1 | 0.36% | 6 | 0.23% | 0.17 | 0 | % | 0.00 | |||
45 | l4d2_deadflagblues03_arena | 1 | 0.36% | 6 | 0.23% | 0.17 | 0 | % | 0.00 | |||
46 | c9m1_alleys | 1 | 0.36% | 6 | 0.23% | 0.17 | 0 | % | 0.00 | |||
47 | l4d_gd_forest | 1 | 0.36% | 6 | 0.23% | 0.17 | 0 | % | 0.00 | |||
48 | p84m4_station | 1 | 0.36% | 6 | 0.23% | 0.17 | 0 | % | 0.00 | |||
49 | dc2m1_riverside | 6 | 2.17% | 41 | 1.57% | 0.15 | 0 | % | 0.00 | |||
50 | c13m2_southpinestream | 2 | 0.72% | 13 | 0.5% | 0.15 | 0 | % | 0.00 | |||
51 | l4d2_deadflagblues01_city | 10 | 3.62% | 69 | 2.65% | 0.14 | 0 | % | 0.00 | |||
52 | c8m1_apartment | 3 | 1.09% | 21 | 0.81% | 0.14 | 0 | % | 0.00 | |||
53 | l4d2_motamap_m5 | 1 | 0.36% | 7 | 0.27% | 0.14 | 0 | % | 0.00 | |||
54 | Glubtastic3_3 | 1 | 0.36% | 7 | 0.27% | 0.14 | 0 | % | 0.00 | |||
55 | l4d2_canals_07 | 1 | 0.36% | 7 | 0.27% | 0.14 | 0 | % | 0.00 | |||
56 | c6m2_bedlam | 4 | 1.45% | 31 | 1.19% | 0.13 | 0 | % | 0.00 | |||
57 | glubtastic5_1 | 2 | 0.72% | 16 | 0.61% | 0.13 | 0 | % | 0.00 | |||
58 | l4d2_motamap_m4 | 2 | 0.72% | 16 | 0.61% | 0.13 | 0 | % | 0.00 | |||
59 | hf03_themansion | 1 | 0.36% | 8 | 0.31% | 0.13 | 0 | % | 0.00 | |||
60 | cedafever_m1 | 1 | 0.36% | 8 | 0.31% | 0.13 | 0 | % | 0.00 | |||
61 | lost_map2 | 1 | 0.36% | 8 | 0.31% | 0.13 | 0 | % | 0.00 | |||
62 | c2m3_coaster | 4 | 1.45% | 33 | 1.27% | 0.12 | 0 | % | 0.00 | |||
63 | c1m1_hotel | 19 | 6.88% | 173 | 6.64% | 0.11 | 0 | % | 0.00 | |||
64 | c1m3_mall | 12 | 4.35% | 105 | 4.03% | 0.11 | 0 | % | 0.00 | |||
65 | c12m1_hilltop | 3 | 1.09% | 28 | 1.07% | 0.11 | 0 | % | 0.00 | |||
66 | c14m1_junkyard | 2 | 0.72% | 18 | 0.69% | 0.11 | 0 | % | 0.00 | |||
67 | c12m2_traintunnel | 2 | 0.72% | 19 | 0.73% | 0.11 | 0 | % | 0.00 | |||
68 | c5m5_bridge | 1 | 0.36% | 9 | 0.35% | 0.11 | 0 | % | 0.00 | |||
69 | 2ee_05 | 1 | 0.36% | 9 | 0.35% | 0.11 | 0 | % | 0.00 | |||
70 | c2m1_highway | 5 | 1.81% | 51 | 1.96% | 0.10 | 0 | % | 0.00 | |||
71 | cotd01_apartments_redux | 1 | 0.36% | 10 | 0.38% | 0.10 | 0 | % | 0.00 | |||
72 | prison_map_02 | 1 | 0.36% | 10 | 0.38% | 0.10 | 0 | % | 0.00 | |||
73 | exempt_cc_orange2 | 2 | 0.72% | 23 | 0.88% | 0.09 | 0 | % | 0.00 | |||
74 | glubtastic4_2 | 1 | 0.36% | 11 | 0.42% | 0.09 | 0 | % | 0.00 | |||
75 | l4d_deathaboard05_light | 1 | 0.36% | 11 | 0.42% | 0.09 | 0 | % | 0.00 | |||
76 | c5m4_quarter | 1 | 0.36% | 11 | 0.42% | 0.09 | 0 | % | 0.00 | |||
77 | l4d2_motamap_m1 | 9 | 3.26% | 108 | 4.14% | 0.08 | 0 | % | 0.00 | |||
78 | Keyuan_Avenue_m2 | 3 | 1.09% | 37 | 1.42% | 0.08 | 0 | % | 0.00 | |||
79 | l4d2_hl1_1 | 2 | 0.72% | 27 | 1.04% | 0.07 | 0 | % | 0.00 | |||
80 | l4d2_motamap_m3 | 2 | 0.72% | 29 | 1.11% | 0.07 | 0 | % | 0.00 | |||
81 | c3m1_plankcountry | 1 | 0.36% | 14 | 0.54% | 0.07 | 0 | % | 0.00 | |||
82 | hf04_escape | 1 | 0.36% | 14 | 0.54% | 0.07 | 0 | % | 0.00 | |||
83 | hf01_theforest | 1 | 0.36% | 18 | 0.69% | 0.06 | 0 | % | 0.00 | |||
84 | l4d2_canals_06 | 1 | 0.36% | 17 | 0.65% | 0.06 | 0 | % | 0.00 | |||
85 | c5m3_cemetery | 1 | 0.36% | 18 | 0.69% | 0.06 | 0 | % | 0.00 | |||
86 | XinyuanRoad_m3 | 1 | 0.36% | 22 | 0.84% | 0.05 | 0 | % | 0.00 | |||
87 | c8m2_subway | 1 | 0.36% | 19 | 0.73% | 0.05 | 0 | % | 0.00 | |||
88 | cotd02_streets_redux | 1 | 0.36% | 19 | 0.73% | 0.05 | 0 | % | 0.00 | |||
89 | Electric_Power_School_m1 | 1 | 0.36% | 27 | 1.04% | 0.04 | 0 | % | 0.00 | |||
90 | dune_01 | 1 | 0.36% | 26 | 1% | 0.04 | 0 | % | 0.00 | |||
91 | c5m1_waterfront | 1 | 0.36% | 31 | 1.19% | 0.03 | 0 | % | 0.00 | |||
92 | l4d2_deadflagblues02_library | 1 | 0.36% | 48 | 1.84% | 0.02 | 0 | % | 0.00 | |||
93 | l4d2_motamap_m2 | 1 | 0.36% | 45 | 1.73% | 0.02 | 0 | % | 0.00 | |||
94 | dc2m4_outpost | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
95 | c3m1_rurallighthouse | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
96 | dc2m3_bridge | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
97 | dc2m2_backalley | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
98 | l4d2_7hours_later_01 | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
99 | 2ee_04 | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
100 | dayofthedead1 | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
101 | Centro_Final | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
102 | Silent_hill3orig | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
103 | Silent_hill4orig | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
104 | c8m4_interior | 0 | 0% | 9 | 0.35% | 0.00 | 0 | % | - | |||
105 | c8m3_sewers | 0 | 0% | 12 | 0.46% | 0.00 | 0 | % | - | |||
106 | dump | 0 | 0% | 7 | 0.27% | 0.00 | 0 | % | - | |||
107 | c11m4_terminal | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
108 | m4_launchpad | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
109 | dworld02_falling | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
110 | c11m5_runway | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
111 | c3m3_longbridge | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
112 | dune_04 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
113 | dune_03 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
114 | dune_02 | 0 | 0% | 11 | 0.42% | 0.00 | 0 | % | - | |||
115 | pr3 | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
116 | c11m3_garage | 0 | 0% | 11 | 0.42% | 0.00 | 0 | % | - | |||
117 | Dockss2 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
118 | silent_hillorig | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
119 | silent_hill2orig | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
120 | m1_beach | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
121 | ddntr1_01urban | 0 | 0% | 9 | 0.35% | 0.00 | 0 | % | - | |||
122 | dworld06_sheep | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
123 | l4d_naniwa03_highway | 0 | 0% | 7 | 0.27% | 0.00 | 0 | % | - | |||
124 | l4d2_hl1_3 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
125 | l4d2_hl1_2 | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
126 | l4d2_city17_01 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
127 | l4d_naniwa05_tower | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
128 | l4d_naniwa04_subway | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
129 | 6_m6 | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
130 | l4d_naniwa01_shoppingmall | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
131 | l4d_naniwa02_arcade | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
132 | l4d2_canals_01 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
133 | sfm | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
134 | glubtastic5_bigtesco | 0 | 0% | 8 | 0.31% | 0.00 | 0 | % | - | |||
135 | glubtastic5_3 | 0 | 0% | 12 | 0.46% | 0.00 | 0 | % | - | |||
136 | glubtastic5_2 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
137 | zerowarn_3r | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
138 | l4d2_camp_dead | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
139 | c5m2_park | 0 | 0% | 17 | 0.65% | 0.00 | 0 | % | - | |||
140 | quarantine | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
141 | c3m4_prison | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
142 | bdp_bunker05a | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
143 | c3m2_urbansmile | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
144 | office | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
145 | bloodtracks_01 | 0 | 0% | 10 | 0.38% | 0.00 | 0 | % | - | |||
146 | village | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
147 | river | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
148 | 2ee_06 | 0 | 0% | 20 | 0.77% | 0.00 | 0 | % | - | |||
149 | l4d2_canals_08 | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
150 | datacenter | 0 | 0% | 8 | 0.31% | 0.00 | 0 | % | - | |||
151 | Centro | 0 | 0% | 10 | 0.38% | 0.00 | 0 | % | - | |||
152 | Glubtastic3_5 | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
153 | lost_map4 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
154 | lost_map3 | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
155 | c12m3_bridge | 0 | 0% | 10 | 0.38% | 0.00 | 0 | % | - | |||
156 | l4d2_canals_04 | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
157 | l4d2_canals_03 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
158 | l4d2_canals_02 | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
159 | l4d_gd_hill | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
160 | glubtastic4_1 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
161 | hf02_thesteeple | 0 | 0% | 13 | 0.5% | 0.00 | 0 | % | - | |||
162 | c3m4_plantation | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
163 | glubtastic4_3 | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
164 | glubtastic4_4 | 0 | 0% | 9 | 0.35% | 0.00 | 0 | % | - | |||
165 | btm2_lakeside | 0 | 0% | 7 | 0.27% | 0.00 | 0 | % | - | |||
166 | btm1_snakeroad | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
167 | glubtastic4_5 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
168 | glubtastic3_vince | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
169 | l4d_deathaboard01_prison | 0 | 0% | 9 | 0.35% | 0.00 | 0 | % | - | |||
170 | ddg2_gristmill_v2 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
171 | ddg1_tower_v2_1 | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
172 | l4d2_sbtd_03 | 0 | 0% | 7 | 0.27% | 0.00 | 0 | % | - | |||
173 | l4d2_sbtd_02 | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
174 | theend_map_05 | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
175 | Glubtastic3_2 | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
176 | lab_map_03 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
177 | 2ee_03 | 0 | 0% | 7 | 0.27% | 0.00 | 0 | % | - | |||
178 | c7m1_docks | 0 | 0% | 14 | 0.54% | 0.00 | 0 | % | - | |||
179 | necromap4main | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
180 | awakening | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
181 | survivalmap6 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
182 | undergroundfacility | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
183 | l4d_deathaboard04_ship | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
184 | backtoravenholm_v5_01 | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
185 | bdp_bunker01 | 0 | 0% | 10 | 0.38% | 0.00 | 0 | % | - | |||
186 | dworld08_tuto | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
187 | castle_map_01 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
188 | c6m3_port | 0 | 0% | 12 | 0.46% | 0.00 | 0 | % | - | |||
189 | c13m1_alpinecreek | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
190 | btm3_shipyard | 0 | 0% | 8 | 0.31% | 0.00 | 0 | % | - | |||
191 | dc2m6_station | 0 | 0% | 10 | 0.38% | 0.00 | 0 | % | - | |||
192 | c3m2_swamp | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
193 | route_to_city_vs1 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
194 | l4d_deathaboard03_docks | 0 | 0% | 8 | 0.31% | 0.00 | 0 | % | - | |||
195 | exempt_cc_orange4 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
196 | p84m1_apartment | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
197 | c11m1_greenhouse | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
198 | m3_crowd_control | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
199 | m2_burbs | 0 | 0% | 8 | 0.31% | 0.00 | 0 | % | - | |||
200 | terminatorlaifa1 | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
201 | p4d_m1 | 0 | 0% | 9 | 0.35% | 0.00 | 0 | % | - | |||
202 | p84m3_tunnel | 0 | 0% | 8 | 0.31% | 0.00 | 0 | % | - | |||
203 | p84m2_eltrain | 0 | 0% | 11 | 0.42% | 0.00 | 0 | % | - | |||
204 | l4c2_wall | 0 | 0% | 16 | 0.61% | 0.00 | 0 | % | - | |||
205 | ft_m1_apartments | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
206 | c10m1_caves | 0 | 0% | 7 | 0.27% | 0.00 | 0 | % | - | |||
207 | dc2m5_plant | 0 | 0% | 9 | 0.35% | 0.00 | 0 | % | - | |||
208 | p4d_m2 | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
209 | 1_m1 | 0 | 0% | 2 | 0.08% | 0.00 | 0 | % | - | |||
210 | c3m5_vertigo | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
211 | ddg3_bluff_v2_1 | 0 | 0% | 10 | 0.38% | 0.00 | 0 | % | - | |||
212 | dworld12_warp | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
213 | dworld11_purge | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
214 | ddntr1_02normal | 0 | 0% | 15 | 0.58% | 0.00 | 0 | % | - | |||
215 | l4c_wall | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
216 | l4d_gd_garage | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
217 | glubtastic3_1 | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
218 | l4d2_Prototype_Mk3_4 | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
219 | l4d2_Prototype_Mk3_3 | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
220 | glubtastic4_7 | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
221 | re1m6 | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
222 | signal_broken | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
223 | Frozen_Mines | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
224 | dworld07_new_eden | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
225 | L4C_plantation | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - | |||
226 | L4C_catacombs | 0 | 0% | 5 | 0.19% | 0.00 | 0 | % | - | |||
227 | re1m2 | 0 | 0% | 4 | 0.15% | 0.00 | 0 | % | - | |||
228 | re1m1 | 0 | 0% | 9 | 0.35% | 0.00 | 0 | % | - | |||
229 | terminatorlaifa2 | 0 | 0% | 11 | 0.42% | 0.00 | 0 | % | - | |||
230 | 2_m2 | 0 | 0% | 6 | 0.23% | 0.00 | 0 | % | - | |||
231 | silent_hill5orig | 0 | 0% | 3 | 0.12% | 0.00 | 0 | % | - | |||
232 | 4_m4 | 0 | 0% | 1 | 0.04% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | alServCoopRebirth | 133 | 48.19% | 1,389 | 0.0958 | 0 | % | 0.0000 | ||
2 | alServGunGameRebirth-level-up | 84 | 30.43% | 736 | 0.1141 | 0 | % | 0.0000 | ||
3 | alServVersusRebirth | 59 | 21.38% | 482 | 0.1224 | 0 | % | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
21 | 7.61% | 209 | 8.02% | 0.10 | 0 | % | 0.00 | |||
2 | ![]() |
20 | 7.25% | 162 | 6.21% | 0.12 | 0 | % | 0.00 | |||
3 | ![]() |
15 | 5.43% | 147 | 5.64% | 0.10 | 0 | % | 0.00 | |||
4 | ![]() |
14 | 5.07% | 156 | 5.98% | 0.09 | 0 | % | 0.00 | |||
5 | ![]() |
12 | 4.35% | 53 | 2.03% | 0.23 | 0 | % | 0.00 | |||
6 | ![]() |
10 | 3.62% | 144 | 5.52% | 0.07 | 0 | % | 0.00 | |||
7 | ![]() |
7 | 2.54% | 65 | 2.49% | 0.11 | 0 | % | 0.00 | |||
8 | ![]() |
7 | 2.54% | 55 | 2.11% | 0.13 | 0 | % | 0.00 | |||
9 | ![]() |
7 | 2.54% | 34 | 1.30% | 0.21 | 0 | % | 0.00 | |||
10 | ![]() |
7 | 2.54% | 10 | 0.38% | 0.70 | 0 | % | 0.00 | |||
11 | ![]() |
6 | 2.17% | 236 | 9.05% | 0.03 | 0 | % | 0.00 | |||
12 | ![]() |
6 | 2.17% | 6 | 0.23% | 1.00 | 0 | % | 0.00 | |||
13 | ![]() |
5 | 1.81% | 72 | 2.76% | 0.07 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]