Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-25 14:16:04 | Connect | I connected to the server. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:16:05 | Connect | I connected to the server. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:16:05 | Disconnect | I left the game. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:17:14 | Entry | I entered the game. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:17:20 | Team | I joined team "Survivor" (Survivors). | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:19:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:19:31 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:19:31 | Role | I changed role to Coach. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:19:33 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:19:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:19:47 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:01 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:03 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:17 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:27 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:31 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:36 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:20:51 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:21:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:21:23 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:21:23 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:21:26 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:21:50 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:21:50 | Death | BOT-Tank killed me with tank_claw. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:23:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:23:54 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:23:54 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:23:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:23:59 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:23:59 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:07 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:07 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:07 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:09 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:35 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:37 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:48 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:48 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:49 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:49 | Kill | I killed infected with rifle. | alServCoopRebirth | c1m4_atrium |
2024-12-25 14:24:49 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | c1m4_atrium |
Go to: d7od7o's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]