
Date ![]() |
Type | Description | Server | Map |
2025-07-01 20:23:22 | Kill | I killed BOT-Jockey with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:23:22 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:23:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:22:16 | Kill | I killed BOT-Charger with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:22:16 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:57 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:33 | Kill | I killed BOT-Charger with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:33 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:10 | Kill | I killed infected with crowbar. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:07 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:06 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:06 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:21:06 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:53 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:53 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:48 | Kill | I killed infected with crowbar. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:45 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:45 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:45 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:32 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:00 | Death | witch killed me with witch. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:20:00 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:19:54 | Death | witch killed me with witch. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:19:54 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:19:52 | Action | I received a points bonus of -5 for triggering "Startled the Witch". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:19:47 | Kill | I killed infected with a headshot from dual_pistols. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:19:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:19:33 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:19:18 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:44 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:43 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:42 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:42 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:41 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:31 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:18:19 | Kill | I killed infected with hunting_rifle. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:17:17 | Kill | I killed BOT-Jockey with sniper_awp. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:17:17 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:16:37 | Kill | I killed BOT-Boomer with sniper_awp. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:16:37 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:16:22 | Kill | I killed infected with crowbar. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:16:08 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:15:14 | Death | BOT-(1)Tank killed me with tank_claw. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:15:14 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:15:04 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServCoopRebirth | 4sc_outage |
2025-07-01 20:14:58 | Kill | I killed BOT-Tank with melee. | alServCoopRebirth | 4sc_outage |
2025-07-01 20:14:58 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | alServCoopRebirth | 4sc_outage |
Go to: BOT-Zoey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]