Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-30 22:41:50 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | 4sc_base |
2024-11-30 22:41:28 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:41:06 | Kill | I killed BOT-Charger with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:41:06 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:56 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:49 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Kill | I killed infected with a headshot from smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Kill | I killed infected with a headshot from smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Kill | I killed infected with a headshot from smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:33 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:33 | Kill | I killed BOT-Boomer with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:33 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServCoopRebirth | 4sc_base |
2024-11-30 22:40:31 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:39:45 | Kill | I killed BOT-Jockey with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:39:45 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | 4sc_base |
2024-11-30 22:38:46 | Kill | I killed infected with a headshot from smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:38:46 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:38:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_base |
2024-11-30 22:38:37 | Kill | I killed infected with smg_silenced. | alServCoopRebirth | 4sc_base |
2024-11-30 22:38:26 | Kill | I killed BOT-Charger with smg_mp5. | alServCoopRebirth | 4sc_base |
2024-11-30 22:38:26 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServCoopRebirth | 4sc_base |
2024-11-30 22:37:47 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServCoopRebirth | 4sc_base |
2024-11-30 22:37:40 | Kill | I killed infected with smg_mp5. | alServCoopRebirth | 4sc_base |
2024-11-30 22:37:13 | Kill | I killed BOT-Jockey with pistol. | alServCoopRebirth | 4sc_base |
2024-11-30 22:37:13 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | 4sc_base |
2024-11-30 22:36:54 | Kill | I killed infected with a headshot from pistol. | alServCoopRebirth | 4sc_base |
2024-11-30 22:36:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_base |
2024-11-30 22:36:51 | Kill | I killed infected with pistol. | alServCoopRebirth | 4sc_base |
2024-11-30 22:36:51 | Kill | I killed infected with a headshot from pistol. | alServCoopRebirth | 4sc_base |
2024-11-30 22:36:51 | Kill | I killed infected with a headshot from pistol. | alServCoopRebirth | 4sc_base |
2024-11-30 22:36:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_base |
2024-11-30 22:36:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 4sc_base |
2024-11-30 22:35:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | 4sc_base |
2024-11-30 22:35:52 | Kill | I killed infected with pistol. | alServCoopRebirth | 4sc_base |
2024-11-30 22:35:38 | Kill | I killed infected with pistol. | alServCoopRebirth | 4sc_base |
2024-11-30 22:35:38 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServCoopRebirth | 4sc_base |
2024-11-30 22:34:44 | Team | I joined team "Survivor" (Survivors). | alServCoopRebirth | 4sc_base |
2024-11-30 22:34:44 | Entry | I entered the game. | alServCoopRebirth | 4sc_base |
2024-11-30 22:27:06 | Role | I changed role to TeenGirl. | alServCoopRebirth | 4sc_seperate |
2024-11-30 22:27:06 | Death | BOT-Hunter killed me with hunter_claw. | alServCoopRebirth | 4sc_seperate |
2024-11-30 22:27:06 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | 4sc_seperate |
2024-11-30 22:27:03 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServCoopRebirth | 4sc_seperate |
2024-11-30 22:25:30 | Team | I joined team "Survivor" (Survivors). | alServCoopRebirth | 4sc_seperate |
2024-11-30 22:25:22 | Entry | I entered the game. | alServCoopRebirth | 4sc_seperate |
2024-11-30 22:24:37 | Disconnect | I left the game. | alServCoopRebirth | 4sc_seperate |
Go to: MateoBudist's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]