Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-03 19:11:01 | Death | infected killed me with infected. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:11:01 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:55 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:54 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:54 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:40 | Kill | I killed BOT-Smoker with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:40 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:33 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:10:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:09:07 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:09:04 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:09:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:09:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:09:01 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:56 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:50 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:47 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:46 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:32 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:29 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:28 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:23 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:20 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:08:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:07:35 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:07:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:07:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:07:33 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:07:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:06:23 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:06:22 | Kill | I killed BOT-Jockey with player. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:06:22 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:06:15 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:06:10 | Kill | I killed infected with prop_fuel_barrel. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:06:06 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:06:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:05:33 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:05:15 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:05:03 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:04:21 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:04:16 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:04:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
2024-12-03 19:04:15 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues03_arena |
Go to: BOT-Zoey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]