
Date ![]() |
Type | Description | Server | Map |
2025-06-17 17:22:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | district |
2025-06-17 17:21:18 | Team | I joined team "Survivor" (Survivors). | alServCoopRebirth | district |
2025-06-17 17:21:18 | Entry | I entered the game. | alServCoopRebirth | district |
2025-06-17 17:20:39 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:39 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:39 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:39 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:38 | Kill | I killed BOT-Jockey with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:38 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:38 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:38 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | appartments |
2025-06-17 17:20:22 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:22 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:18 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:15 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:11 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:11 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:11 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | appartments |
2025-06-17 17:20:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:06 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:06 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:06 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:20:05 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:04 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:04 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | appartments |
2025-06-17 17:20:03 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:20:03 | Kill | I killed infected with smg. | alServCoopRebirth | appartments |
2025-06-17 17:19:59 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:19:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
2025-06-17 17:19:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | appartments |
2025-06-17 17:19:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | appartments |
2025-06-17 17:19:57 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:19:57 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | appartments |
2025-06-17 17:19:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | appartments |
Go to: Natalie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]