Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 14:26:12 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:26:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:26:11 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:25:25 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:25:22 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:25:16 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:25:15 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:25:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:25:13 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:24:57 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:24:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:24:49 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:24:10 | Kill | I killed BOT-Hunter with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:24:10 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:23:35 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:48 | Kill | I killed BOT-Hunter with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:48 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:40 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:38 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:38 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:36 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:36 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:34 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:34 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:22:30 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:59 | Kill | I killed BOT-Spitter with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:59 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:55 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:46 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:45 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:43 | Role | I changed role to NamVet. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:43 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:20:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:18:56 | Disconnect | I left the game. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:18:56 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:18:46 | Team | I joined team "Survivor" (Survivors). | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:18:46 | Entry | I entered the game. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 14:18:46 | Connect | I connected to the server. | alServGunGameRebirth-level-up | l4d2_deadflagblues01_city |
2024-12-08 01:04:59 | Disconnect | I left the game. | alServCoopRebirth | c8m2_subway |
2024-12-08 01:01:17 | Kill | I killed infected with dual_pistols. | alServCoopRebirth | c8m2_subway |
2024-12-08 01:01:15 | Kill | I killed infected with dual_pistols. | alServCoopRebirth | c8m2_subway |
2024-12-08 01:01:12 | Kill | I killed infected with a headshot from dual_pistols. | alServCoopRebirth | c8m2_subway |
2024-12-08 01:01:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c8m2_subway |
2024-12-08 01:01:07 | Death | infected killed me with infected. | alServCoopRebirth | c8m2_subway |
2024-12-08 01:01:07 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | c8m2_subway |
2024-12-08 01:00:57 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServCoopRebirth | c8m2_subway |
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]