Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 21:29:01 | Kill | I killed infected with a headshot from autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:29:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:53 | Kill | I killed infected with autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:46 | Kill | I killed infected with a headshot from autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:41 | Kill | I killed infected with a headshot from autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:37 | Kill | I killed infected with a headshot from autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:37 | Kill | I killed BOT-Hunter with autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:37 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:24 | Kill | I killed infected with autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:23 | Kill | I killed infected with a headshot from autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:08 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:08 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:03 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:28:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:27:56 | Kill | I killed BOT-Smoker with smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:27:56 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:27:49 | Kill | I killed infected with smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:26:45 | Death | BOT-(1)Tank killed me with tank_claw. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:26:45 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:26:36 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:26:20 | Kill | I killed infected with a headshot from autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:26:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:25:54 | Kill | I killed infected with autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:25:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:25:41 | Kill | I killed infected with a headshot from autoshotgun. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:25:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:25:04 | Kill | I killed BOT-Boomer with smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:25:04 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:58 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:52 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:42 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:41 | Kill | I killed infected with smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:40 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:38 | Kill | I killed infected with smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:38 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:37 | Kill | I killed infected with smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:36 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c13m2_southpinestream |
2024-12-19 21:24:35 | Kill | I killed infected with a headshot from smg. | alServCoopRebirth | c13m2_southpinestream |
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]