Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-18 21:57:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:57:25 | Kill | I killed infected with pistol. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:57:18 | Action | fov1 triggered "(Boomer) Vomited on Survivor" against me. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:38 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:38 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:38 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:38 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:38 | Kill | I killed infected with a headshot from rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:28 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:28 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:20 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:18 | Kill | I killed BOT-Jockey with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:18 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:17 | Kill | I killed BOT-Boomer with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:17 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:10 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:08 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:07 | Kill | I killed infected with a headshot from rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:56:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:32 | Role | I changed role to Gambler. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:32 | Kill | I killed infected with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:32 | Kill | I killed fov1 with rifle_ak47. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:32 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:19 | Disconnect | I left the game. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:19 | Action | myljach twitch triggered "(Boomer) Vomited on Survivor" against me. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:04 | Team | I joined team "Survivor" (Survivors). | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:04 | Entry | I entered the game. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:55:04 | Connect | I connected to the server. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:49:25 | Disconnect | I left the game. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:49:25 | Disconnect | I left the game. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:49:09 | Team | I joined team "Survivor" (Survivors). | alServVersusRebirth | cwm3_drain |
2024-12-18 21:49:09 | Entry | I entered the game. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:49:09 | Connect | I connected to the server. | alServVersusRebirth | cwm3_drain |
2024-12-18 21:48:54 | Disconnect | I left the game. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:33 | Death | infected killed me with infected. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:33 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:16 | Death | BOT-Hunter killed me with hunter_claw. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:16 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:14 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:09 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:06 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:48:00 | Kill | I killed infected with shotgun_chrome. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:47:53 | Kill | I killed infected with shotgun_chrome. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:47:52 | Kill | I killed infected with shotgun_chrome. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:47:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:47:49 | Kill | I killed BOT-Jockey with shotgun_chrome. | alServVersusRebirth | cwm2_warehouse |
2024-12-18 21:47:49 | Kill | I killed infected with shotgun_chrome. | alServVersusRebirth | cwm2_warehouse |
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]