
Date ![]() |
Type | Description | Server | Map |
2025-07-02 23:00:14 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 23:00:13 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 23:00:13 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 23:00:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 23:00:02 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:59 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:58 | Kill | I killed BOT-Boomer with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:58 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:27 | Death | BOT-Charger killed me with charger_claw. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:27 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:06 | Kill | I killed BOT-Hunter with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:06 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:03 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:03 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:59:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:58:57 | Kill | I killed BOT-Jockey with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:58:57 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:58:20 | Kill | I killed infected with pistol. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:59 | Kill | I killed infected with pistol. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:55 | Death | BOT-Charger killed me with charger_claw. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:55 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Team Kill | I killed teammate Meow with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with a headshot from pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:53 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:52 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:52 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:52 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:52 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:52 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:52 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:52 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | e3m2_rotenacht |
2025-07-02 22:57:48 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | e3m2_rotenacht |
Go to: Cara's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]