Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-02 23:00:36 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:35 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:35 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:35 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:20 | Kill | I killed BOT-Charger with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:20 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:15 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:14 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 23:00:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:59:43 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:58:47 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:58:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:58:28 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:58:25 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:58:24 | Kill | I killed BOT-Hunter with pistol. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:58:24 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:58:14 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:57 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:56 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:55 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:53 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:53 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:51 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:47 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:47 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:46 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:40 | Kill | I killed BOT-Boomer with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:57:40 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:55 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:55 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:50 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:50 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:41 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:40 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:34 | Kill | I killed BOT-Smoker with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:34 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:34 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:56:33 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m1_hotel |
2024-12-02 22:55:45 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServGunGameRebirth-level-up | c1m1_hotel |
Page: First page ... 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]