Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 22:20:48 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:20:48 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:20:46 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:20:16 | Kill | I killed BOT-Tank with entityflame. | alServCoopRebirth | map_part9 |
2024-10-27 22:20:16 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | alServCoopRebirth | map_part9 |
2024-10-27 22:19:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part9 |
2024-10-27 22:18:14 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:17:29 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:17:24 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:17:23 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:17:06 | Kill | I killed infected with katana. | alServCoopRebirth | map_part9 |
2024-10-27 22:17:01 | Kill | I killed BOT-Spitter with rifle. | alServCoopRebirth | map_part9 |
2024-10-27 22:17:01 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServCoopRebirth | map_part9 |
2024-10-27 22:16:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | map_part9 |
2024-10-27 22:16:43 | Team | I joined team "Survivor" (Survivors). | alServCoopRebirth | map_part9 |
2024-10-27 22:16:43 | Entry | I entered the game. | alServCoopRebirth | map_part9 |
2024-10-27 22:15:22 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:21 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:21 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:20 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:19 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:18 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:18 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:17 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:17 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:17 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:16 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:16 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:16 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:16 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:16 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:15:16 | Kill | I killed infected with inferno. | alServCoopRebirth | map_part8 |
2024-10-27 22:14:34 | Kill | I killed infected with rifle. | alServCoopRebirth | map_part8 |
2024-10-27 22:14:32 | Kill | I killed infected with rifle. | alServCoopRebirth | map_part8 |
2024-10-27 22:14:01 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | alServCoopRebirth | map_part8 |
2024-10-27 22:13:57 | Kill | I killed BOT-Jockey with entityflame. | alServCoopRebirth | map_part8 |
2024-10-27 22:13:57 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | map_part8 |
Go to: Kap's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]