Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 22:03:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:03:52 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:03:51 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:03:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:03:48 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:03:44 | Kill | I killed BOT-Boomer with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:03:44 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:57 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:47 | Kill | I killed BOT-Charger with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:47 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:20 | Kill | I killed infected with pistol_magnum. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:19 | Kill | I killed infected with pistol_magnum. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:17 | Kill | I killed infected with pistol_magnum. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:14 | Kill | I killed infected with pistol_magnum. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:14 | Kill | I killed BOT-Jockey with pistol_magnum. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:14 | Death | BOT-Jockey killed me with jockey_claw. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:14 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:02:14 | Action | BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:59 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:59 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:56 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:56 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:46 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:44 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:25 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:01:09 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:54 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:48 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:45 | Kill | I killed BOT-Spitter with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:45 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:29 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:28 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:24 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:11 | Kill | I killed BOT-Jockey with baseball_bat. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:11 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:10 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:05 | Kill | I killed BOT-Hunter with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:05 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:05 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:05 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 22:00:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 21:59:56 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 21:59:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c2m1_highway |
2024-10-29 21:59:52 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c2m1_highway |
Go to: BOT-Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]