
Date ![]() |
Type | Description | Server | Map |
2025-06-21 18:41:25 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:58 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:57 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:57 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:53 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:32 | Kill | I killed BOT-Hunter with a headshot from rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:32 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:18 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:17 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:17 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:13 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:13 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:12 | Kill | I killed infected with point_hurt. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:07 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:02 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:01 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:00 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:00 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:40:00 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:59 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:57 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:48 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:45 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:45 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:43 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:43 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:31 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:27 | Kill | I killed infected with fireaxe. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:22 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:22 | Kill | I killed infected with rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:22 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:21 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:21 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:21 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:21 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:21 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:20 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:02 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:39:02 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:38:56 | Death | infected killed me with infected. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:38:56 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:38:52 | Kill | I killed infected with a headshot from rifle. | alServCoopRebirth | l4d2_motamap_m2 |
2025-06-21 18:38:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | l4d2_motamap_m2 |
Go to: Commander's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]