Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 20:07:47 | Kill | I killed BOT-Boomer with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:47 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:20 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:15 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:12 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:11 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:08 | Death | infected killed me with infected. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:08 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:05 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:01 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:07:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:06:55 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:06:52 | Kill | I killed BOT-Boomer with a headshot from pistol. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:06:52 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:06:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:06:07 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:53 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:49 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:49 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:43 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:43 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:14 | Kill | I killed BOT-Boomer with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:14 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:11 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:11 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:04 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:05:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:04:48 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:04:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:07 | Death | infected killed me with infected. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:07 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:06 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:05 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:04 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:03 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:02 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:03:02 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:02:48 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:02:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
2024-12-17 20:02:44 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_7hours_later_01 |
Go to: BOT-Zoey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]