
Date ![]() |
Type | Description | Server | Map |
2025-06-05 00:43:29 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:43:25 | Kill | I killed infected with a headshot from crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:43:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | Gasometer |
2025-06-05 00:43:23 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:43:23 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:43:21 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:43:13 | Kill | I killed BOT-Jockey with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:43:13 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | Gasometer |
2025-06-05 00:43:11 | Kill | I killed BOT-Charger with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:43:11 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServCoopRebirth | Gasometer |
2025-06-05 00:41:12 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:40:47 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:40:32 | Kill | I killed infected with a headshot from shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:40:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | Gasometer |
2025-06-05 00:40:31 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:40:07 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:39:51 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:39:51 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:39:51 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:39:51 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:39:31 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:39:05 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:39:01 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:59 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:49 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:48 | Kill | I killed infected with shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:36 | Kill | I killed infected with a headshot from shotgun_chrome. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | Gasometer |
2025-06-05 00:38:26 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:17 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:17 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:17 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:17 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:16 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:15 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | Gasometer |
2025-06-05 00:38:08 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:07 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:38:03 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:56 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:49 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | Gasometer |
2025-06-05 00:37:48 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | Gasometer |
2025-06-05 00:37:45 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:35 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:23 | Kill | I killed infected with a headshot from crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:23 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
2025-06-05 00:37:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | Gasometer |
2025-06-05 00:37:20 | Kill | I killed infected with crowbar. | alServCoopRebirth | Gasometer |
Go to: swag4spot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]