Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 12:09:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:09:21 | Death | infected killed me with infected. | alServGunGameRebirth-level-up | river |
2024-12-14 12:09:21 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | river |
2024-12-14 12:09:12 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:09:12 | Kill | I killed infected with point_hurt. | alServGunGameRebirth-level-up | river |
2024-12-14 12:09:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:09:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:09:01 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:53 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:50 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:47 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:44 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:36 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:06 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | river |
2024-12-14 12:08:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:58 | Death | BOT-Hunter killed me with hunter_claw. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:58 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:57 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:57 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:54 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:53 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:51 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:51 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:51 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:46 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:45 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:43 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:34 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:30 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:29 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:29 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:23 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:18 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:16 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:11 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:07:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:06:53 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | river |
2024-12-14 12:06:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | river |
2024-12-14 12:06:39 | Kill | I killed BOT-Charger with pumpshotgun. | alServGunGameRebirth-level-up | river |
Page: First page ... 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 ... Last page
Go to: BOT-Ellis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]