Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-06 17:22:36 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:22:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:22:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:22:33 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:22:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:22:25 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:21:52 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:21:25 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:21:10 | Kill | I killed BOT-Spitter with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:21:10 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:21:04 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:21:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:21:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:58 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:51 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:49 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:42 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:28 | Kill | I killed BOT-Charger with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:28 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:09 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:04 | Kill | I killed BOT-Hunter with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:04 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:20:00 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:19:35 | Kill | I killed BOT-Boomer with a headshot from pistol. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:19:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:19:35 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:19:14 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:19:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:19:00 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:59 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:59 | Kill | I killed BOT-Jockey with player. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:59 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:57 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:56 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:54 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:47 | Death | BOT-Charger killed me with charger_claw. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:47 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:25 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:20 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:18 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:18 | Kill | I killed BOT-Spitter with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:18 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:17 | Kill | I killed BOT-Smoker with pumpshotgun. | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
2024-12-06 17:18:17 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServGunGameRebirth-level-up | l4d2_motamap_m1 |
Page: First page ... 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]