Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 12:33:10 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:39 | Kill | I killed infected with point_hurt. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:33 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:32 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:32:29 | Kill | I killed infected with pipe_bomb. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:31:58 | Kill | I killed BOT-Jockey with hunting_rifle. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:31:58 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:31:28 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:31:28 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:31:02 | Kill | I killed BOT-Charger with hunting_rifle. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:31:02 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:29:51 | Kill | I killed BOT-Spitter with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:29:51 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:29:24 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:29:23 | Kill | I killed BOT-Boomer with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:29:23 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:29:19 | Kill | I killed BOT-Hunter with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:29:19 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:56 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:54 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:53 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:42 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:38 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:38 | Kill | I killed infected with a headshot from sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:37 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:32 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:31 | Kill | I killed infected with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:22 | Kill | I killed BOT-Spitter with sniper_awp. | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:22 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServCoopRebirth | c1m2_streets |
2024-12-23 12:28:12 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | alServCoopRebirth | c1m2_streets |
Page: First page ... 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 ... Last page
Go to: Xeno's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]