Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-30 19:44:01 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:44:01 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:44:01 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:44:01 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:44:00 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:44:00 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:44:00 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:59 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:59 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:54 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:54 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:54 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:54 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:53 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:53 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:53 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:52 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:52 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:52 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:52 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:52 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:52 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:52 | Kill | I killed infected with inferno. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:49 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:45 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:43 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:31 | Kill | I killed BOT-Smoker with pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:31 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:31 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:19 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:17 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:10 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:10 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:43:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | 2ee_02 |
2024-11-30 19:42:26 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:42:22 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:42:10 | Action | I received a points bonus of 5 for triggering "Defibrillated Teammate". | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:38 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:08 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:07 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:07 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:06 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:05 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:03 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:03 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
2024-11-30 19:41:03 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | 2ee_02 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]