Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-22 21:08:57 | Death | infected killed me with infected. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:57 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:56 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:52 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:51 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:51 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:47 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:46 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:43 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:41 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:29 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:24 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:23 | Death | infected killed me with infected. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:23 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:21 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:17 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:09 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:05 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:08:03 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:43 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:43 | Death | infected killed me with infected. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:43 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:41 | Kill | I killed infected with a headshot from dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:40 | Kill | I killed infected with a headshot from dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:34 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:27 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:18 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:17 | Death | BOT-Jockey killed me with jockey_claw. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:05:17 | Action | BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:51 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:49 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:47 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:46 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:42 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:42 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:42 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:30 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:04:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
Page: First page ... 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]