Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 18:49:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:49:41 | Kill | I killed BOT-Charger with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:49:41 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:48:16 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:48:16 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:48:08 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:48:04 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:48:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:58 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:57 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:57 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:47 | Role | I changed role to Mechanic. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:47 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:47 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:42 | Team | I joined team "Survivor" (Survivors). | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:47:42 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:46:22 | Team | I joined team "Survivor" (Survivors). | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:46:22 | Entry | I entered the game. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-15 18:45:54 | Connect | I connected to the server. | alServGunGameRebirth-level-up | c1m2_streets |
Page: 1 2
Go to: Vlada's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]