
Date ![]() |
Type | Description | Server | Map |
2025-06-02 18:07:33 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:33 | Kill | I killed infected with pistol_magnum. | alServCoopRebirth | office |
2025-06-02 18:07:32 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:32 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:32 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:31 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:30 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:30 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:30 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:29 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:29 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:24 | Kill | I killed BOT-Hunter with pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:07:24 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServCoopRebirth | office |
2025-06-02 18:07:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | office |
2025-06-02 18:07:21 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:20 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:19 | Kill | I killed infected with inferno. | alServCoopRebirth | office |
2025-06-02 18:07:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | office |
2025-06-02 18:06:55 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:06:55 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:06:55 | Kill | I killed infected with a headshot from pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:06:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | office |
2025-06-02 18:06:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | office |
2025-06-02 18:06:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | office |
2025-06-02 18:06:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | office |
2025-06-02 18:06:50 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:06:50 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:06:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | office |
2025-06-02 18:06:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | office |
2025-06-02 18:06:31 | Kill | I killed BOT-Smoker with pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:06:31 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServCoopRebirth | office |
2025-06-02 18:06:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | office |
2025-06-02 18:06:31 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | alServCoopRebirth | office |
2025-06-02 18:06:30 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServCoopRebirth | office |
2025-06-02 18:06:13 | Kill | I killed BOT-Spitter with pistol_magnum. | alServCoopRebirth | office |
2025-06-02 18:06:13 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServCoopRebirth | office |
2025-06-02 18:05:33 | Kill | I killed BOT-Charger with pumpshotgun. | alServCoopRebirth | office |
2025-06-02 18:05:33 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServCoopRebirth | office |
2025-06-02 18:05:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServCoopRebirth | office |
2025-06-02 18:05:15 | Kill | I killed infected with pumpshotgun. | alServCoopRebirth | office |
Go to: Sprunk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]