Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-24 10:29:08 | Kill | I killed infected with shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:29:08 | Kill | I killed infected with shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:28:50 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:28:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:28:32 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:28:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:28:26 | Kill | I killed BOT-(1)Tank with shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:28:26 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:49 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:48 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:47 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:44 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:41 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:39 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:29 | Kill | I killed infected with a headshot from dual_pistols. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:28 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:27:19 | Kill | I killed infected with shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:15 | Kill | I killed infected with a headshot from shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:14 | Kill | I killed infected with shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:10 | Kill | I killed infected with a headshot from shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:27:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:26:54 | Kill | I killed infected with shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:26:28 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:26:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:26:26 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:26:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:26:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:25:09 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:25:08 | Kill | I killed infected with a headshot from shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:25:08 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:25:08 | Kill | I killed infected with a headshot from shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:25:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:25:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:25:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:25:07 | Kill | I killed infected with a headshot from shotgun_spas. | alServCoopRebirth | c2m5_concert |
2024-12-24 10:25:07 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:25:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServCoopRebirth | c2m5_concert |
2024-12-24 10:25:02 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:24:59 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:24:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:24:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | c1m2_streets |
2024-12-24 10:24:57 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | c1m2_streets |
Page: First page ... 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]