
Date ![]() |
Type | Description | Server | Map |
2025-06-22 18:33:08 | Kill | I killed infected with point_hurt. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:33:08 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:32:42 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:32:42 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:32:33 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:32:11 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:23 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:23 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:23 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:16 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:16 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:14 | Kill | I killed infected with point_hurt. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:13 | Kill | I killed BOT-Jockey with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:13 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:13 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:31:08 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:30:59 | Kill | I killed infected with pistol_magnum. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:30:40 | Kill | I killed infected with pistol_magnum. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:30:32 | Kill | I killed infected with pistol_magnum. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:50 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:50 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:49 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:43 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:37 | Kill | I killed infected with point_hurt. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:33 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:33 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:31 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:24 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:24 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:21 | Kill | I killed BOT-Charger with pumpshotgun. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:29:21 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:14 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:11 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:06 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:05 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:05 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:04 | Kill | I killed infected with a headshot from pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:28:03 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:27:39 | Kill | I killed infected with pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:27:35 | Kill | I killed BOT-Charger with pistol. | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
2025-06-22 18:27:35 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServGunGameRebirth-level-up | l4d_deathaboard01_prison |
Go to: soulofrogues's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]