Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 20:48:40 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:40 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:40 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:13 | Friendly Fire | My teammate bombac4yt killed me with pipe_bomb. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:11 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:10 | Kill | I killed BOT-Charger with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:10 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:48:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:56 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:47 | Kill | I killed amirno1995 with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:47 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:45 | Kill | I killed BOT-(1)Hunter with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:45 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:45 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:35 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:24 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:09 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:09 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:47:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:57 | Action | amirno1995 triggered "(Smoker) Tongue Grabbed Survivor" against me. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:51 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:29 | Kill | I killed infected with a headshot from dual_pistols. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:28 | Kill | I killed infected with dual_pistols. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:25 | Friendly Fire | My teammate T-800 killed me with rifle_ak47. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:21 | Kill | I killed BOT-Hunter with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:46:21 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:59 | Kill | I killed BOT-Charger with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:59 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:50 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:50 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:27 | Kill | I killed BOT-Hunter with shotgun_chrome. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:27 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:07 | Kill | I killed BOT-Smoker with shotgun_chrome. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:45:07 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:44:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | c1m2_streets |
2024-12-23 20:44:57 | Kill | I killed infected with a headshot from shotgun_chrome. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:44:57 | Kill | I killed infected with shotgun_chrome. | alServVersusRebirth | c1m2_streets |
2024-12-23 20:44:57 | Kill | I killed infected with shotgun_chrome. | alServVersusRebirth | c1m2_streets |
Page: First page ... 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]