Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-22 21:01:53 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:51 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:48 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:44 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:40 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:35 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:31 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:28 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:28 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:25 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:24 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:21 | Kill | I killed BOT-Spitter with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:21 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:17 | Kill | I killed infected with a headshot from dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:14 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:11 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:10 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:07 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:04 | Kill | I killed infected with a headshot from dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:01:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:59 | Kill | I killed infected with a headshot from dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:57 | Kill | I killed infected with dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:55 | Kill | I killed infected with a headshot from dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:51 | Kill | I killed infected with a headshot from dual_pistols. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:44 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:44 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:40 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:38 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:37 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:37 | Kill | I killed infected with pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:37 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:36 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:36 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
2024-12-22 21:00:36 | Kill | I killed infected with a headshot from pumpshotgun. | alServGunGameRebirth-level-up | dc2m1_riverside |
Page: First page ... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]