Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-18 21:13:29 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:13:29 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:12:20 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:12:10 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:58 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:58 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:57 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:57 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:57 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:54 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:53 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:52 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:49 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:49 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:48 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:47 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:37 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:35 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:33 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:30 | Kill | I killed BOT-Charger with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:30 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:14 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:11 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:11 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:08 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:06 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:06 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:04 | Kill | I killed infected with point_hurt. | alServVersusRebirth | hf04_escape |
2024-12-18 21:11:03 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:55 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:54 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:54 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:47 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:44 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:34 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:28 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:28 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Kill | I killed infected with a headshot from rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Kill | I killed infected with rifle_desert. | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | alServVersusRebirth | hf04_escape |
2024-12-18 21:10:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | alServVersusRebirth | hf04_escape |
Go to: BOT-(1)Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]