Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-08 | Slice and Dice | kills with the Chainsaw | 1 |
2024-12-08 | Pyromaniac | cremated Infected | 1 |
2024-12-08 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2024-12-08 | Machete | kills with the Machete | 1 |
2024-12-08 | Combat Rifle | kills with the Combat Rifle | 1 |
2024-12-08 | Black Scottish Psyclops | kills with the Grenade Launcher | 1 |
2024-12-08 | Automation | kills with Auto Shotgun | 1 |
2024-12-08 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: skipper's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]