Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-04 | AWP | kills with awp | 1 |
2024-11-04 | Barf Bagged | vomited on Survivors | 1 |
2024-11-04 | Black Scottish Psyclops | kills with the Grenade Launcher | 1 |
2024-11-04 | Boom! | kills with Boomer's Claws | 1 |
2024-11-04 | Burger Tank | kills with Tank's Claws | 1 |
2024-11-04 | Dead Wreckening | downed Survivors | 1 |
2024-11-04 | Hawk Eye | kills with Hunting Rifle | 1 |
2024-11-04 | Hulk Smash! | pummelings as a charger | 1 |
2024-11-04 | Pump It! | kills with Pump Shotgun | 1 |
2024-11-04 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-11-04 | Those nails could kill | kills with Spitter's Claws | 1 |
Go to: slavaspb2010's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]