Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-01 | Adrenaline Junkie | adrenaline shots used | 1 |
2024-09-01 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2024-09-01 | Hunter Punter | killed Jockeys | 1 |
2024-09-01 | Spittle Splatter | Spitters Splated | 1 |
2024-09-01 | Stomach Upset | killed Boomers | 1 |
2024-09-01 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
Go to: Gosha028's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]