Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-06 | Tankbuster | killed Tanks | 1 |
2024-08-06 | Stomach Upset | killed Boomers | 1 |
2024-08-06 | Slice and Dice | kills with the Chainsaw | 1 |
2024-08-06 | Pyromaniac | cremated Infected | 1 |
2024-08-06 | MP5 Navy | kills with mp5 | 1 |
2024-08-06 | Magnum | kills with the Magnum | 1 |
2024-08-06 | Machete | kills with the Machete | 1 |
2024-08-06 | Lowest Ping | ms average connection | 1 |
2024-08-06 | Hunter Punter | hunter punts | 1 |
2024-08-06 | Hunter Punter | killed Jockeys | 1 |
2024-08-06 | Hunter Punter | killed Hunters | 1 |
2024-08-06 | Green can't be healthy.. | tank bilebombs | 1 |
2024-08-06 | Dr. Shocker | teammates defibrillated | 1 |
2024-08-06 | Bumrush Thwarter | killed Chargers | 1 |
2024-08-06 | Automation | kills with Auto Shotgun | 1 |
2024-08-06 | AK-47 | kills with the AK-47 | 1 |
2024-08-06 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: Hevi_Thenks's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]