Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-31 | Stomach Upset | killed Boomers | 1 |
2024-03-31 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-03-31 | Slice and Dice | kills with the Chainsaw | 2 |
2024-03-31 | Protector | hunter punts | 1 |
2024-03-31 | No Smoking Section | killed Smokers | 1 |
2024-03-31 | Lowest Ping | ms average connection | 1 |
2024-03-31 | Inquisitor | killed Witches | 1 |
2024-03-31 | Hunter Punter | killed Jockeys | 1 |
2024-03-31 | Ground Cover | rescued Survivors | 1 |
2024-03-31 | Combat Rifle | kills with the Combat Rifle | 1 |
2024-03-31 | Bumrush Thwarter | killed Chargers | 1 |
2024-03-31 | Automation | kills with Auto Shotgun | 2 |
2024-03-31 | Akimbo Assassin | kills with Dual Pistols | 3 |
2023-11-19 | Ammo Saver | kills with Pistol | 1 |
2023-08-31 | Fight fire with an axe | kills with the Fireaxe | 1 |
2023-08-31 | BANG Headshot. | kills with the Frying Pan | 1 |
2023-06-14 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
2023-04-22 | Tonfa | kills with the Tonfa | 1 |
2023-04-22 | Cheerio. | kills with the Cricket Bat | 2 |
Go to: adobos5's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]