Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-08 | Brain Salad | headshot kills | 1 |
2024-07-08 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
2024-07-13 | Adrenaline Junkie | adrenaline shots used | 1 |
2024-07-13 | Hunter Punter | killed Hunters | 1 |
2024-07-13 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2024-07-13 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-07-13 | Spittle Splatter | Spitters Splated | 1 |
2024-07-13 | Stomach Upset | killed Boomers | 1 |
Go to: OG.N0thanks's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]