Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-11 | Stomach Upset | killed Boomers | 1 |
2024-04-11 | Safety First | kills with Uzi | 1 |
2024-04-11 | Pump It! | kills with Pump Shotgun | 1 |
2024-04-11 | Protector | hunter punts | 1 |
2024-04-11 | No Smoking Section | killed Smokers | 1 |
2024-04-11 | Hunter Punter | killed Hunters | 1 |
2024-04-11 | Hunter Punter | killed Jockeys | 1 |
2024-04-11 | Ground Cover | rescued Survivors | 1 |
2024-04-11 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2024-04-11 | Bumrush Thwarter | killed Chargers | 1 |
Go to: mIke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]