Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-20 | SG 552 | kills with sg552 | 1 |
2024-01-20 | Ground Cover | rescued Survivors | 1 |
2024-01-19 | Uzi (Silenced) | kills with the Uzi (silenced) | 2 |
2024-01-19 | Safety First | kills with Uzi | 2 |
2024-01-13 | Spittle Splatter | Spitters Splated | 1 |
2024-01-13 | Protector | hunter punts | 1 |
2024-01-13 | MP5 Navy | kills with mp5 | 1 |
2024-01-13 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2024-01-13 | Brain Salad | headshot kills | 1 |
2024-01-12 | Pump It! | kills with Pump Shotgun | 1 |
2024-01-12 | Magnum | kills with the Magnum | 1 |
2024-01-12 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
2024-01-12 | Akimbo Assassin | kills with Dual Pistols | 1 |
Go to: AlvaresBrowares's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]