Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-18 | Spittle Splatter | Spitters Splated | 1 |
2023-12-18 | Slice and Dice | kills with the Chainsaw | 1 |
2023-12-18 | Magnum | kills with the Magnum | 1 |
2023-12-18 | Knife | kills with the Knife | 1 |
2023-12-18 | Inquisitor | killed Witches | 1 |
2023-12-18 | Hawk Eye | kills with Hunting Rifle | 1 |
2023-12-18 | Crowbar | kills with the Crowbar | 1 |
2023-12-18 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
2023-12-18 | Cheerio. | kills with the Cricket Bat | 1 |
2023-12-18 | Batter Up! | kills with the Baseball Bat | 1 |
Go to: |_Relax_|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]