Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-11 | AWP | kills with awp | 1 |
2023-12-11 | Dr. Shocker | teammates defibrillated | 1 |
2023-12-11 | Field Medic | healed Survivors | 1 |
2023-12-11 | Fight fire with an axe | kills with the Fireaxe | 1 |
2023-12-11 | Hunter Punter | killed Hunters | 1 |
2023-12-11 | Hunter Punter | killed Jockeys | 1 |
2023-12-11 | Magnum | kills with the Magnum | 1 |
2023-12-11 | Protector | hunter punts | 1 |
Go to: Skyfoolls's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]