Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-11-06 | Akimbo Assassin | kills with Dual Pistols | 1 |
2023-11-06 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2023-11-06 | Ground Cover | rescued Survivors | 1 |
2023-11-06 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2023-11-06 | Safety First | kills with Uzi | 1 |
Go to: ведьма блядская's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]