Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-03 | M60 | kills with M60 | 6 |
2024-09-28 | Slice and Dice | kills with the Chainsaw | 7 |
2024-09-26 | Tankbuster | killed Tanks | 8 |
2024-09-26 | Stomach Upset | killed Boomers | 8 |
2024-09-26 | Spittle Splatter | Spitters Splated | 7 |
2024-09-26 | No Smoking Section | killed Smokers | 6 |
2024-09-26 | Hunter Punter | killed Jockeys | 7 |
2024-09-26 | Hunter Punter | killed Hunters | 5 |
2024-09-26 | Bumrush Thwarter | killed Chargers | 6 |
2024-09-26 | Black Scottish Psyclops | kills with the Grenade Launcher | 2 |
2024-09-25 | Hi Dr. Nick! | kills with a First Aid Kit | 5 |
2024-09-25 | Ground Cover | rescued Survivors | 12 |
2024-09-25 | Field Medic | healed Survivors | 2 |
2024-09-25 | Dr. Shocker | teammates defibrillated | 5 |
2024-09-24 | Pyrotechnician | blown up Infected | 4 |
2024-09-24 | Pyromaniac | cremated Infected | 3 |
2024-09-24 | Protector | hunter punts | 6 |
2024-09-24 | Katana | kills with the Katana | 11 |
2024-09-24 | Hunter Punter | hunter punts | 9 |
2024-09-24 | Helping Hand | revived Survivors | 9 |
2024-09-24 | Fight fire with an axe | kills with the Fireaxe | 2 |
2024-09-24 | Brain Salad | headshot kills | 8 |
2024-09-24 | AK-47 | kills with the AK-47 | 7 |
2024-09-24 | Adrenaline Junkie | adrenaline shots used | 6 |
2024-09-23 | No One Left Behind | kills with Mounted Machine Gun | 3 |
2024-09-23 | Magnum | kills with the Magnum | 7 |
2024-09-23 | Inquisitor | killed Witches | 1 |
2024-09-23 | GET OFF MY LAWN | gnome smash kills | 1 |
2024-09-23 | Fists of RAGGEE | melee kills | 2 |
2024-09-22 | Knife | kills with the Knife | 3 |
2024-09-22 | Green can't be healthy.. | tank bilebombs | 1 |
2024-09-22 | Automation | kills with Auto Shotgun | 2 |
2024-04-30 | Ammo Saver | kills with Pistol | 2 |
2023-11-08 | Sniper Rifle | kills with the Sniper Rifle | 2 |
2023-11-06 | AWP | kills with awp | 1 |
2023-11-03 | SG 552 | kills with sg552 | 1 |
2023-11-03 | Scout Elite | kills with scout | 1 |
2023-11-03 | Hawk Eye | kills with Hunting Rifle | 1 |
2023-11-03 | Commando | kills with M16 Assault Rifle | 1 |
2023-11-02 | Pump It! | kills with Pump Shotgun | 1 |
2023-11-02 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2023-11-02 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
Go to: -=Good=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]