Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-01 | Black Scottish Psyclops | kills with the Grenade Launcher | 1 |
2023-09-01 | Bumrush Thwarter | killed Chargers | 1 |
2023-09-01 | Dr. Shocker | teammates defibrillated | 1 |
2023-09-01 | Helping Hand | revived Survivors | 1 |
2024-08-22 | AK-47 | kills with the AK-47 | 1 |
2024-08-22 | Batter Up! | kills with the Baseball Bat | 1 |
2024-08-22 | No One Left Behind | kills with Mounted Machine Gun | 1 |
Go to: Deu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]