Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-01-10 | Spittle Splatter | Spitters Splated | 1 |
2023-01-10 | SG 552 | kills with sg552 | 1 |
2023-01-10 | Safety First | kills with Uzi | 1 |
2023-01-10 | Hunter Punter | killed Jockeys | 1 |
2023-01-10 | Hunter Punter | hunter punts | 1 |
2023-01-10 | Field Medic | healed Survivors | 1 |
Go to: MeyuS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]